No. | Brand | B | e | F | N | P | H | J | Z |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | 300 mm | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | 250 mm | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | 34.1 mm | 17 mm | - | - | - | - | 99 mm | - |
DR 10-5-5X/200Y | REXROTH | 75 mm | - | - | 31mm | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | 30.2 mm | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | 11 mm | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | 18mm | - | - | 184 mm | 68.2 mm |
ZDR 6 DP1-4X/25YM | REXROTH | - | 10 mm | - | - | - | - | - | 34.5 mm |
DR 10-4-5X/200Y | REXROTH | - | 2.5 mm | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | 34.1 mm | - | - | - | - | - | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | 112.5 mm | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | 19mm | - | 89 mm | - | 15.7 mm |
DR 20-5-5X/200Y | REXROTH | 55.6 mm | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | 21.4 mm | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | 49.2 mm | - | - | - | - | 52.4 mm | 151.5 mm | - |
DR 20-5-5X/200YM | REXROTH | 55.4 mm | - | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | 55.6 mm | - | - | - | - | - | - | 62.8 mm |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | 95.3 mm | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | 11mm | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | 33.4 mm | - | - | 18mm | - | 69.9 mm | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | 17mm | - | 95 mm | - | - |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | Outer Race Width:0.472 Inch | 12 Mill; Dynamic load, C:10.1 kN; Inch - Metric:Metric; Inner Race Width:0 Inch | 0 Millimete; D4 max:52.7 mm; f0:14.5; Characteristic cage frequency, FTF:0.41 Hz; b max:1.65 mm; Static load, C0:5.85 kN; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve | Designation of housing:T207-; L:129 mm; Recommended tightening torque for set screw:8 Nm; A2:30 mm; s1:30.2 mm; H1:89 mm; d:36.51 mm; A:37 mm; L3:64 mm; A5:15.9 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | A:27 mm; s1:17.05 mm; d:25.4 mm; T min.:-20 °C; A2:35.8 mm; C0:8 kN; Designation of housing:SF205-; S:14.3 mm; B:34.1 mm; L:95 mm; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | G:M6x1; T max.:100 °C; Recommended tightening torque for set screw:3.5 Nm; Z:34.5 mm; S:6 mm; e:10 mm; d:12 mm; A1:6 mm; T min.:-20 °C; Designation of housing:FC203N-; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | L:166 mm; A1:30.5 mm; H:46.2 mm; N1:21.5 mm; Weight:1.68 kg; H2:91.5 mm; G:M6x1; d:36.51 mm; C0:15.2 kN; H1:16 mm; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | B1:30.9 mm; Weight:0.55 kg; T min.:-20 °C; T max.:200 °C; G:M6x1; Designation of housing:F204-; N:12mm; B:21.4 mm; L:86 mm; S:7.5 mm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Brand:Baldor-Dodge; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Flinger Material:None; Ring Size:Standard; Base to Center Height:Low; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | Nlim (oil):4,800 rpm; rs min:2.1 mm; dc min:93 mm; Radial clearance class:C3; E:124.5 mm; Da max:129 mm; d1:91 mm; da max:81 mm; Weight / Kilogram:3.43; Manufacturer Name:NTN; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | Weight:1.58 kg; SW:3 mm; T max.:100 °C; H2:41 mm; A5:18.3 mm; B:31 mm; Recommended tightening torque for set screw:5.5 Nm; C:12.8 kN; s1:15.5 mm; H:78 mm; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | G:M6x1; L2:19 mm; Designation of housing:T211N-; S:27.7 mm; Recommended tightening torque for set screw:22 Nm; L:171 mm; H1:130 mm; A2:38 mm; B:55.4 mm; SW:5 mm; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | A:58 mm; S:30 mm; C0:60.5 kN; L:175 mm; Weight:7.4 kg; B:75 mm; T min.:-20 °C; G:M6x1; N:31mm; s1:37.5 mm; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | P:300 mm; Designation of open end cover:SCOE212-60; SW:5 mm; T min.:-20 °C; Designation of bearing:ES212G2T20; d:60 mm; Recommended tightening torque for set screw:22 Nm; C0:32.8 kN; Dz:120 mm; C:52.5 kN; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve Video