No. | Brand | B | e | F | N | P | H | J | Z |
DR 6 DP1-5X/210YM | REXROTH | 60 mm | - | - | 31mm | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | 31 mm | - | - | - | - | 78 mm | - | - |
DR 20-5-5X/200Y | REXROTH | 55.6 mm | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | 2.5 mm | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | 38.1 mm | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | 21.4 mm | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | 250 mm | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | 46.2 mm | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | 13mm | - | - | 95 mm | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | 49.2 mm | - | - | - | - | 52.4 mm | 151.5 mm | - |
DR 6 DP1-5X/75Y | REXROTH | 55.6 mm | - | - | - | - | - | - | 62.8 mm |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | 300 mm | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | 69.9 mm | 118 mm | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | 18mm | - | - | 184 mm | 68.2 mm |
DR 6 DP1-5X/150YM | REXROTH | 37 mm | - | - | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | 95.3 mm | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | 10 mm | - | - | - | - | - | 34.5 mm |
DR 20-4-5X/100Y | REXROTH | - | - | - | 19mm | - | 89 mm | - | 15.7 mm |
DR 10-4-5X/50YM | REXROTH | 21.4 mm | - | - | 12mm | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | 112.5 mm | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | M16 | - | 57.2 mm | - | - |
DR 6 DP2-5X/150YM | REXROTH | 30 mm | - | 32 mm | - | - | - | - | - |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | d1:37.4 mm; s1:24.2 mm; Weight:0.79 kg; Designation of housing:FCE205-; G:M6x1; B:21.4 mm; Designation of bearing:ES205G2; A:20 mm; B1:30.9 mm; H3:70; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Brand:Baldor-Dodge; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Flinger Material:None; Ring Size:Standard; Base to Center Height:Low; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | L1:42 mm; J:95 mm; T max.:200 °C; Weight:0.58 kg; Designation of housing:P203-; A:38 mm; T min.:-20 °C; Designation of bearing:US202G2T20; S:6 mm; N:13mm; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Mass:0.04 kg; Brand:NTN; Precision class:P0; F:32 mm; rs min:0.3 mm; Lubrication hole on inner ring:Non/No; d:28 mm; ras max:0.3 mm; da min:30 mm; B:30 mm; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | A:42 mm; Designation of closed end cover:SCC211; A4:30 mm; S:22.2 mm; Dz:110 mm; T max.:200 °C; L:185 mm; B:55.6 mm; Z:62.8 mm; Recommended tightening torque for set screw:22 Nm; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | A:58 mm; S:30 mm; C0:60.5 kN; L:175 mm; Weight:7.4 kg; B:75 mm; T min.:-20 °C; G:M6x1; N:31mm; s1:37.5 mm; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | Dz:46 mm; SW:2.38 mm; H2:41 mm; L1:225 mm; Designation of bearing:US202-10G2T04; G:R1/8"; C0:4.78 kN; Designation of housing:SP203-205/40N-; T min.:-40 °C; Weight:1.6 kg; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | T max.:100 °C; B:55.6 mm; E:25 mm; d:55.56 mm; Designation of housing:PA211N-; Recommended tightening torque for set screw:16.8 Nm; A:66 mm; C:43.55 kN; L1:47 mm; s1:27.8 mm; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | L:60.5 mm; d1:32.4 mm; C0:6.65 kN; G:R1/8"; T max.:100 °C; A2:45.5 mm; d:12.7 mm; H:112.5 mm; H3:55; S:17 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Designation of open end cover:SCO209-45; Weight:2.15 kg; G:M6x1; A:54 mm; L:197.5 mm; H:52.4 mm; B:49.2 mm; J:151.5 mm; H1:18.4 mm; Dz:95 mm; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | H:69.9 mm; A:60 mm; N:18mm; N1:28 mm; B1:49.3 mm; d:57.15 mm; A1:42 mm; C:52.5 kN; T max.:100 °C; B:33.4 mm; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | Radial clearance class:> C5; Min operating temperature, Tmin:-40 °C; d:65 mm; ra max:1.5 mm; Nlim:50 rpm; da min:73 mm; Dynamic load, C:0.01 kN; D:120 mm; Brand:SNR; Fatigue limit load, Cu:0 kN; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve Video