No. | Brand | B | e | F | N | P | H | J | Z |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | 250 mm | - | - |
DR 6 DP1-5X/25YM | REXROTH | 34.1 mm | - | - | - | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | 112.5 mm | - | - |
DR 6 DP2-5X/150YM | REXROTH | 30 mm | - | 32 mm | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | 46.2 mm | - | - |
DR 20-5-5X/315Y | REXROTH | 38.1 mm | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | 69.9 mm | 118 mm | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | 30.2 mm | - | - |
DR 6 DP1-5X/75Y | REXROTH | 55.6 mm | - | - | - | - | - | - | 62.8 mm |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | 42.9 mm | 121 mm | - |
DR 10-4-5X/200Y | REXROTH | - | 2.5 mm | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | 21.4 mm | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50YM | REXROTH | 21.4 mm | - | - | 12mm | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | 34.1 mm | 17 mm | - | - | - | - | 99 mm | - |
DR 6 DP1-5X/210YM | REXROTH | 60 mm | - | - | 31mm | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | 31 mm | - | - | - | - | 78 mm | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | 10 mm | - | - | - | - | - | 34.5 mm |
DR 20-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50Y | REXROTH | - | - | - | 10mm | - | - | 78 mm | - |
DR 10-5-5X/200Y | REXROTH | 75 mm | - | - | 31mm | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | 13mm | - | - | 95 mm | - |
DR 6 DP2-5X/210Y | REXROTH | 33.4 mm | - | - | 18mm | - | 69.9 mm | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | 95.3 mm | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | 11mm | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | A:27 mm; s1:17.05 mm; d:25.4 mm; T min.:-20 °C; A2:35.8 mm; C0:8 kN; Designation of housing:SF205-; S:14.3 mm; B:34.1 mm; L:95 mm; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | B:60 mm; Designation of bearing:UK317G2H; A:74 mm; T min.:-20 °C; L:260 mm; s1:48 mm; C0:96.5 kN; N:31mm; A1:27 mm; Adapter sleeve reference:H2317; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | L1:42 mm; J:95 mm; T max.:200 °C; Weight:0.58 kg; Designation of housing:P203-; A:38 mm; T min.:-20 °C; Designation of bearing:US202G2T20; S:6 mm; N:13mm; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | Outer Race Width:0.472 Inch | 12 Mill; Dynamic load, C:10.1 kN; Inch - Metric:Metric; Inner Race Width:0 Inch | 0 Millimete; D4 max:52.7 mm; f0:14.5; Characteristic cage frequency, FTF:0.41 Hz; b max:1.65 mm; Static load, C0:5.85 kN; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Designation of open end cover:SCO209-45; Weight:2.15 kg; G:M6x1; A:54 mm; L:197.5 mm; H:52.4 mm; B:49.2 mm; J:151.5 mm; H1:18.4 mm; Dz:95 mm; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | T min.:-40 °C; B:38.1 mm; S:15.9 mm; T max.:100 °C; Weight:0.34 kg; D:62 mm; C:19 mm; Recommended tightening torque for set screw:3.7 Nm; m:5.5 mm; C0:11.2 kN; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | Nlim (oil):4,800 rpm; rs min:2.1 mm; dc min:93 mm; Radial clearance class:C3; E:124.5 mm; Da max:129 mm; d1:91 mm; da max:81 mm; Weight / Kilogram:3.43; Manufacturer Name:NTN; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Inventory:0.0; ra max:2 mm; UNSPSC:31171504; Brand:NTN; Static load, C0:53 kN; Harmonized Tariff Code:8482.10.50.68; Product Group:B00308; Weight / LBS:3.13056; Snap Ring:No; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve | A:30 mm; H:30.2 mm; d:17 mm; Designation of open end cover:SCOE203-17; Weight:0.46 kg; H1:10 mm; Recommended tightening torque for set screw:5.5 Nm; d1:27.2 mm; G:M6x1; Dz:46 mm; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Weight:0.56 kg; A:36.5 mm; Recommended tightening torque for set screw:3.7 Nm; G:M6x1; Designation of housing:PLE205N-; H1:12.8 mm; C:14 kN; C0:7.88 kN; N:11mm; L:139 mm; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | L:60.5 mm; d1:32.4 mm; C0:6.65 kN; G:R1/8"; T max.:100 °C; A2:45.5 mm; d:12.7 mm; H:112.5 mm; H3:55; S:17 mm; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | Dz:100 mm; H:57.2 mm; N:M16; A1:35 mm; H2:114 mm; C:35.1 kN; d:49.21 mm; A:60 mm; L:135 mm; Designation of housing:PG210N-; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve Video