No. | Brand | B | e | F | N | P | H | J | Z |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | 250 mm | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | 65.1 mm | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | 95.3 mm | - |
DR 6 DP2-5X/25Y | REXROTH | 49.2 mm | - | - | - | - | 52.4 mm | 151.5 mm | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | 10 mm | - | - | - | - | - | 34.5 mm |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | 112.5 mm | - | - |
DR 6 DP1-5X/25YM | REXROTH | 34.1 mm | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | 69.9 mm | 118 mm | - |
DR 10-4-5X/50Y | REXROTH | - | - | - | 10mm | - | - | 78 mm | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | 42.9 mm | 121 mm | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | 11 mm | - | - | - | - | - | - | - |
DR 10-4-5X/50YM | REXROTH | 21.4 mm | - | - | 12mm | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | M16 | - | 57.2 mm | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | 67 mm | - | 121.5 mm | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | 34.1 mm | 17 mm | - | - | - | - | 99 mm | - |
DR 6 DP1-5X/210YM | REXROTH | 60 mm | - | - | 31mm | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | 11mm | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | 18mm | - | - | 184 mm | 68.2 mm |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | N:10mm; J:78 mm; Designation of bearing:UC203-11G2T04; S:12.7 mm; A:25.5 mm; Recommended tightening torque for set screw:3.7 Nm; A1:12 mm; T max.:100 °C; C0:6.65 kN; Weight:0.48 kg; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | A:63 mm; d:85 mm; A4:45 mm; Designation of housing:FC217-; s1:53.6 mm; G:M10x1; Designation of bearing:EX217G2T20; Recommended tightening torque for set screw:33 Nm; A2:67.8 mm; S:23.4 mm; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | Designation of bearing:EX212G2L3; s1:53.2 mm; H:250 mm; T max.:100 °C; C:52.5 kN; A1:18 mm; C0:32.8 kN; B1:77.7 mm; G:M6x1; Recommended tightening torque for set screw:22 Nm; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | H:69.9 mm; E:20 mm; H1:16 mm; d:60 mm; s1:26.85 mm; H2:140 mm; J:118 mm; Weight:4.04 kg; Designation of bearing:US212G2T20; A:60 mm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | L:166 mm; A1:30.5 mm; H:46.2 mm; N1:21.5 mm; Weight:1.68 kg; H2:91.5 mm; G:M6x1; d:36.51 mm; C0:15.2 kN; H1:16 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Designation of open end cover:SCO209-45; Weight:2.15 kg; G:M6x1; A:54 mm; L:197.5 mm; H:52.4 mm; B:49.2 mm; J:151.5 mm; H1:18.4 mm; Dz:95 mm; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | d1:37.4 mm; s1:24.2 mm; Weight:0.79 kg; Designation of housing:FCE205-; G:M6x1; B:21.4 mm; Designation of bearing:ES205G2; A:20 mm; B1:30.9 mm; H3:70; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | T min.:-40 °C; B:38.1 mm; S:15.9 mm; T max.:100 °C; Weight:0.34 kg; D:62 mm; C:19 mm; Recommended tightening torque for set screw:3.7 Nm; m:5.5 mm; C0:11.2 kN; |
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve | d:23.81 mm; A:20 mm; L:115 mm; e:2.5 mm; G:M6x1; C0:7.88 kN; A1:9 mm; T max.:100 °C; Weight:0.85 kg; T min.:-20 °C; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | B:60 mm; Designation of bearing:UK317G2H; A:74 mm; T min.:-20 °C; L:260 mm; s1:48 mm; C0:96.5 kN; N:31mm; A1:27 mm; Adapter sleeve reference:H2317; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | G:M6x1; T max.:100 °C; Recommended tightening torque for set screw:3.5 Nm; Z:34.5 mm; S:6 mm; e:10 mm; d:12 mm; A1:6 mm; T min.:-20 °C; Designation of housing:FC203N-; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | Outer Race Width:0.472 Inch | 12 Mill; Dynamic load, C:10.1 kN; Inch - Metric:Metric; Inner Race Width:0 Inch | 0 Millimete; D4 max:52.7 mm; f0:14.5; Characteristic cage frequency, FTF:0.41 Hz; b max:1.65 mm; Static load, C0:5.85 kN; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve Video