No. | Brand | B | e | F | N | P | H | J | Z |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | 42.9 mm | 121 mm | - |
DR 20-5-5X/200YM | REXROTH | 55.4 mm | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | 34.1 mm | 17 mm | - | - | - | - | 99 mm | - |
DR 10-5-5X/315YM | REXROTH | 65.1 mm | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | 38.1 mm | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | 30 mm | - | 32 mm | - | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | M16 | - | 57.2 mm | - | - |
DR 6 DP1-5X/25YM | REXROTH | 34.1 mm | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | 69.9 mm | 118 mm | - |
DR 6 DP2-5X/25Y | REXROTH | 49.2 mm | - | - | - | - | 52.4 mm | 151.5 mm | - |
DR 20-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | 19mm | - | 89 mm | - | 15.7 mm |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | 250 mm | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | 11mm | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | 2.5 mm | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | 30.2 mm | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | 17mm | - | 95 mm | - | - |
DR 10-4-5X/50YM | REXROTH | 21.4 mm | - | - | 12mm | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | 10 mm | - | - | - | - | - | 34.5 mm |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | 60 mm | - | - | 31mm | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | 11 mm | - | - | - | - | - | - | - |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | H:89 mm; H2:51 mm; C0:6.65 kN; S:17 mm; Z:15.7 mm; B1:43.5 mm; Recommended tightening torque for set screw:5.5 Nm; A2:21 mm; N:19mm; T max.:100 °C; |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve | Weight:3.31 kg; T min.:-40 °C; C0:29.2 kN; s1:22.65 mm; Designation of bearing:US211-32G2T04; G:R1/8"; N:18mm; T max.:100 °C; Z:68.2 mm; J:184 mm; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Snap Ring:No; Bore:0.591 Inch | 15 Mill; Weight / Kilogram:0; Characteristic inner ring frequency, BPFI:4.39 Hz; Category:Single Row Ball Bear; Brand:NTN; d:15 mm; Other Features:Deep Groove | Chevro; B:11 mm; Outside Diameter:1.378 Inch | 35 Mill; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Weight:0.56 kg; A:36.5 mm; Recommended tightening torque for set screw:3.7 Nm; G:M6x1; Designation of housing:PLE205N-; H1:12.8 mm; C:14 kN; C0:7.88 kN; N:11mm; L:139 mm; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | H:69.9 mm; A:60 mm; N:18mm; N1:28 mm; B1:49.3 mm; d:57.15 mm; A1:42 mm; C:52.5 kN; T max.:100 °C; B:33.4 mm; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve | A:30 mm; H:30.2 mm; d:17 mm; Designation of open end cover:SCOE203-17; Weight:0.46 kg; H1:10 mm; Recommended tightening torque for set screw:5.5 Nm; d1:27.2 mm; G:M6x1; Dz:46 mm; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | A:42 mm; Designation of closed end cover:SCC211; A4:30 mm; S:22.2 mm; Dz:110 mm; T max.:200 °C; L:185 mm; B:55.6 mm; Z:62.8 mm; Recommended tightening torque for set screw:22 Nm; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | d:30 mm; J:121 mm; B1:48.3 mm; Dz:70 mm; L1:54 mm; d1:44.1 mm; L:165 mm; C:19.5 kN; Recommended tightening torque for set screw:5.5 Nm; H:42.9 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Designation of open end cover:SCO209-45; Weight:2.15 kg; G:M6x1; A:54 mm; L:197.5 mm; H:52.4 mm; B:49.2 mm; J:151.5 mm; H1:18.4 mm; Dz:95 mm; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | H:69.9 mm; E:20 mm; H1:16 mm; d:60 mm; s1:26.85 mm; H2:140 mm; J:118 mm; Weight:4.04 kg; Designation of bearing:US212G2T20; A:60 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | A:27 mm; s1:17.05 mm; d:25.4 mm; T min.:-20 °C; A2:35.8 mm; C0:8 kN; Designation of housing:SF205-; S:14.3 mm; B:34.1 mm; L:95 mm; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Min operating temperature, Tmin:-40 °C; Weight / Kilogram:1.85; E:133.8 mm; da min:94 mm; D:150 mm; Nlim (oil):5,300 rpm; ra max:2 mm; Fatigue limit load, Cu:16.3 kN; Product Group:B04144; Dynamic load, C:120 kN; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve Video