No. | Brand | B | e | F | N | P | H | J | Z |
ZDR 6 DP2-4X/75YM | REXROTH | 67 mm | - | 121.5 mm | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | 42.9 mm | 121 mm | - |
DR 10-5-5X/200Y | REXROTH | 75 mm | - | - | 31mm | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | M16 | - | 57.2 mm | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | 17mm | - | 95 mm | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | 30.2 mm | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | 30.2 mm | - | - |
DR 6 DP2-5X/25Y | REXROTH | 49.2 mm | - | - | - | - | 52.4 mm | 151.5 mm | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | 33.4 mm | - | - | 18mm | - | 69.9 mm | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | 69.9 mm | 118 mm | - |
DR 6 DP1-5X/150YM | REXROTH | 37 mm | - | - | - | - | - | - | - |
DR 20-5-5X/200YM | REXROTH | 55.4 mm | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | 250 mm | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | 95.3 mm | - |
DR 10-5-5X/315YM | REXROTH | 65.1 mm | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | 46.2 mm | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | 34.1 mm | 17 mm | - | - | - | - | 99 mm | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | 2.5 mm | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Weight:0.56 kg; A:36.5 mm; Recommended tightening torque for set screw:3.7 Nm; G:M6x1; Designation of housing:PLE205N-; H1:12.8 mm; C:14 kN; C0:7.88 kN; N:11mm; L:139 mm; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | T min.:-40 °C; B:38.1 mm; S:15.9 mm; T max.:100 °C; Weight:0.34 kg; D:62 mm; C:19 mm; Recommended tightening torque for set screw:3.7 Nm; m:5.5 mm; C0:11.2 kN; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | L:60.5 mm; d1:32.4 mm; C0:6.65 kN; G:R1/8"; T max.:100 °C; A2:45.5 mm; d:12.7 mm; H:112.5 mm; H3:55; S:17 mm; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | L1:42 mm; J:95 mm; T max.:200 °C; Weight:0.58 kg; Designation of housing:P203-; A:38 mm; T min.:-20 °C; Designation of bearing:US202G2T20; S:6 mm; N:13mm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Ring Size:Standard; Base to Center Height:Not Applicable; UPC:782475904402; Flinger Material:Steel; Expansion Type:Non-Expansion; Ship Weight:1.3 LB; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | B:37 mm; Max operating temperature, Tmax:120 °C; Characteristic rolling element frequency, BSF:4.76 Hz; ra max:2 mm; d:75 mm; Da max:149 mm; E:143 mm; Product Group:B04144; r1s min:2.1 mm; Weight / Kilogram:3.676; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Min operating temperature, Tmin:-40 °C; Weight / Kilogram:1.85; E:133.8 mm; da min:94 mm; D:150 mm; Nlim (oil):5,300 rpm; ra max:2 mm; Fatigue limit load, Cu:16.3 kN; Product Group:B04144; Dynamic load, C:120 kN; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | Designation of open end cover:SCOU209-27; S:10.2 mm; G:R1/8"; H2:61 mm; T max.:100 °C; Designation of closed end cover:SCC209; d:42.86 mm; L:320 mm; SW:3.97 mm; Designation of housing:SP208-210/85N-; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | J:95.3 mm; C0:20.8 kN; d:45 mm; H1:14 mm; Recommended tightening torque for set screw:11.5 Nm; T max.:100 °C; Designation of housing:PAE209-; G:R1/8"; A:48 mm; C:31.85 kN; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | G:M6x1; L2:19 mm; Designation of housing:T211N-; S:27.7 mm; Recommended tightening torque for set screw:22 Nm; L:171 mm; H1:130 mm; A2:38 mm; B:55.4 mm; SW:5 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Designation of open end cover:SCO209-45; Weight:2.15 kg; G:M6x1; A:54 mm; L:197.5 mm; H:52.4 mm; B:49.2 mm; J:151.5 mm; H1:18.4 mm; Dz:95 mm; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | H:69.9 mm; E:20 mm; H1:16 mm; d:60 mm; s1:26.85 mm; H2:140 mm; J:118 mm; Weight:4.04 kg; Designation of bearing:US212G2T20; A:60 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve Video