No. | Brand | C | d | B | a | D | T | b | H |
75041A | Franke | - | 60.000 mm | 57.20 mm | - | 130.0000 mm | - | - | - |
68464A | Franke | - | 110 mm | 53 mm | - | 200 mm | - | - | - |
75055A | Franke | - | 17.000 mm | 17.00 mm | - | 62.0000 mm | - | - | - |
66146L | Franke | - | 65.000 mm | 23.00 mm | - | 120.0000 mm | - | - | - |
73093L | Franke | - | 95.000 mm | 32.00 mm | - | 170.0000 mm | - | - | - |
75059A | Franke | - | 45 mm | 23 mm | - | 85 mm | - | - | - |
68611A | Franke | - | 7.000 mm | 7.00 mm | - | 22.0000 mm | - | - | - |
68497A | Franke | - | 120 mm | 28 mm | - | 180 mm | - | - | - |
68501A | Franke | - | 220.000 mm | 102.00 mm | - | 350.0000 mm | - | - | - |
68480A | Franke | - | 160.000 mm | 40.00 mm | - | 250.0000 mm | - | - | - |
69711L | Franke | - | - | - | - | - | - | - | - |
75071A | Franke | - | 420 mm | 150 mm | - | 620 mm | - | - | - |
68506A | Franke | - | 70 mm | 39.7 mm | - | 125 mm | - | - | - |
66154L | Franke | - | 85 mm | 41 mm | - | 180 mm | - | - | - |
77202B | Franke | - | 260 mm | - | - | - | - | - | - |
77218A | Franke | 14.5 mm | - | 19 mm | 15 mm | 68 mm | 19 mm | - | - |
77222B | Franke | - | 120.000 mm | 110.00 mm | - | 260.0000 mm | - | - | - |
75036A | Franke | - | 50 mm | 23 mm | - | 90 mm | - | - | - |
77226B | Franke | - | 55.000 mm | 33.30 mm | - | 100.0000 mm | - | - | - |
74082A | Franke | - | 110 mm | 50 mm | - | 240 mm | - | - | - |
73117L | Franke | - | 670 mm | - | - | 900 mm | - | - | - |
73075L | Franke | - | 32 mm | 20 mm | - | 75 mm | - | - | - |
73069L | Franke | - | 300 mm | 160 mm | - | 500 mm | - | - | - |
66393L | Franke | - | - | - | - | - | - | - | - |
68955A | Franke | - | 65 mm | 10 mm | - | 85 mm | - | - | - |
66160L | Franke | - | - | 52 mm | - | 200 mm | - | - | - |
66170L Franke Slewing Ring Bearings | B:34.00 mm; Grease Speed Rating n1:11000 rpm; Basic Static Radial Load Rating Co:27000 N; Basic Dynamic Radial Load Rating C:42300 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:14000 rpm; d:17.000 mm; Fillet Radius rb:0.60 mm; D:62.0000 mm; |
75011A Franke Slewing Ring Bearings | Dynamic (Cr):12 mm; Oil:1210.170 kN; rs (min):7.5 mm; D:1150 mm; Grease:19650 kN; B:258 mm; Pu:8620 kN; d:800 mm; with cylindrical bore:180 min-1; Static (Cor):22.3 mm; with tapered bore:220 min-1; |
66403L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:43000 N; Basic Dynamic Radial Load Rating C:60500 N; B:36.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; D:90.0000 mm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:5000 rpm; d:40.000 mm; Fillet Radius ra:1.50 mm; |
77230A Franke Slewing Ring Bearings | Pu:3100 kN; with tapered bore:530 min-1; rs (min):4 mm; with cylindrical bore:430 min-1; D:440 mm; Static (Cor):13.9 mm; d:260 mm; B:180 mm; Oil:445.530 kN; Dynamic (Cr):7.5 mm; Grease:5320 kN; |
75033A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:1,220,000 N; Inside Ring Outside Diameter:241 mm; db (min):218 mm; Static Load Rating:1,870,000 N; Da (max):342 mm; Configuration:Single Row; Radial Clearance:0.140 to 0.195 mm; Bore Type:Cylindrical Bore; r1:4 mm; Limiting Speed - Grease:1,500 rpm; ra1 (max):3 mm; ra (max):3 mm; Enclosure:Open; B:98 mm; Limiting Speed - Oil:1,800 rpm; dc (min):247 mm; |
75068A Franke Slewing Ring Bearings | d:25.000 mm; Basic Static Radial Load Rating Co:14000 N; Grease Speed Rating n1:8000 rpm; D:52.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:20800 N; B:22.20 mm; Accessories:Shield & Seal; Sealed Speed Rating n3:8000 rpm; |
73076L Franke Slewing Ring Bearings | Grease Speed Rating n1:2800 rpm; B:66.70 mm; d:70.000 mm; Basic Static Radial Load Rating Co:186000 N; Fillet Radius ra:2.00 mm; D:150.0000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:172000 N; Sealed Speed Rating n3:2800 rpm; Oil Speed Rating n2:3800 rpm; |
2 3074 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:64400 N; Basic Static Radial Load Rating Co:52000 N; D:110.0000 mm; d:50.000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; Accessories:One Shield; B:27.00 mm; |
75077A Franke Slewing Ring Bearings | d:30.000 mm; Accessories:Snap-Ring; D:55.0000 mm; B:13.00 mm; Basic Static Radial Load Rating Co:8300 N; Basic Dynamic Radial Load Rating C:13300 N; Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; Oil Speed Rating Open/Shielded n2:15000 rpm; |
68508A Franke Slewing Ring Bearings | Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:61800 N; Accessories:Shield & Seal; Grease Speed Rating Open/Shielded n1:6300 rpm; d:50.000 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; D:110.0000 mm; Oil Speed Rating n2:7500 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:38000 N; B:27.00 mm; |
73051L Franke Slewing Ring Bearings | da (min):47 mm; Limiting Speed - Grease:11,000 rpm; Da (max):56 mm; d:45 mm; Configuration:Single Row; Enclosure:Double Seal; Static Load Rating:4,900 N; Factor fo:16.1; Weight:0.040 kg; Bore Type:Cylindrical Bore; Dynamic Load Rating:5,350 N; ra (max):0.3 mm; B:7 mm; D:58 mm; Radial Clearance:0.006 to 0.023 mm; |
77218A Franke Slewing Ring Bearings | C:14.5 mm; B:19 mm; D:68 mm; d2:40 mm; Pu:7.840 kN; a:15 mm; rs (min):1 mm; T:19 mm; r2s (min):0.3 mm; Static (Coa):64.3 kN; r1s (min):1 mm; Dynamic (Ca):48.2 kN; |
73087L Franke Slewing Ring Bearings | Dynamic Load Rating:360,000 N; d:90 mm; da (min):100 mm; Weight:3.560 kg; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; Radial Clearance:0.060 to 0.100 mm; Da (max):150 mm; Axial Load Factor Y2:3.60; Limiting Speed - Oil:5,400 rpm; D:160 mm; Constant e:0.28; Axial Load Factor Y1:2.42; Limiting Speed - Grease:4,000 rpm; Groove Width A:7 mm; Hole Diameter (do):4 mm; Enclosure:Open; |
73017L Franke Slewing Ring Bearings | Grease Speed Rating n1:5000 rpm; D:90.0000 mm; Accessories:Two Seals & Snap-Rin; d:40.000 mm; Sealed Speed Rating n3:5000 rpm; B:36.50 mm; Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:67100 N; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6700 rpm; |
71041A Franke Slewing Ring Bearings | Dynamic (Ca):150 kN; a:44 mm; Pu:21.550 kN; d2:65 mm; Static (Coa):178 kN; r2s (min):1 mm; D:140 mm; C:23 mm; rs (min):3 mm; B:33 mm; r1s (min):2.5 mm; T:36 mm; |
68603A Franke Slewing Ring Bearings | D:160 mm; Enclosure:Double Seal; Radial Clearance:0.025 to 0.051 mm; B:37 mm; da (min):87 mm; ra (max):2 mm; d:75 mm; Dynamic Load Rating:113,000 N; Weight:3.020 kg; Factor fo:13.2; Static Load Rating:77,000 N; Da (max):148 mm; Limiting Speed - Grease:4,300 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; |
73088L Franke Slewing Ring Bearings Video