No. | Brand | b | G | O | x | M | h | I | 1 |
N1018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71821ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7028CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71920ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7022CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71920ACDGB/P4A | SKF | - | 20 mm | 32,7 mm | - | 102 mm | - | - | - |
71820ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW140CM/SP | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):85; Angle (α):25 °; D:150 mm; Outer Diameter (mm):150; B1:56 mm; Weight:4,02 Kg; (Grease) Lubrication Speed:4000 r/min; a:39,9 mm; d:85 mm; Width (mm):56; Basic dynamic load rating (C):160 kN; Basic static load rating (C0):167 kN; Size (mm):85x150x56; Bearing number:7217 A-UX; |
7030ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:49,2 mm; N:15 mm; H:97 mm; Bearing number:UCTL208-300; S:19 mm; d:40 mm; Basic dynamic load rating (C):29,1 kN; H1:44 mm; Bolt (G):M12; Bore Diameter (mm):40; J:610 mm; H2:186 mm; T:300 mm; Width (mm):49,2; T1:155 mm; L:670 mm; Basic static load rating (C0):17,8 kN; Weight:10 Kg; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):52; Basic dynamic load rating (C):45,3 kN; Size (mm):45x52x30; Bearing number:BTM4530; Bore Diameter (mm):45; C:30 mm; Fw:45 mm; Basic static load rating (C0):91,7 kN; Width (mm):30; Weight:0,12 Kg; D:52 mm; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):130,175; Da min:114,2 mm; da max:94,2 mm; Basic dynamic load rating (C):585 kN; Size (mm):82.55x130.175x72.24; M:6,5 mm; b:9,3 mm; r2 min.:1 mm; Bore Diameter (mm):82,55; ra max.:0,6 mm; rb max.:1 mm; d:82,55 mm; dk:118,745 mm; Da max.:124,4 mm; B:72,24 mm; b1:8 mm; Weight:3,8 Kg; D:130,175 mm; Angle:6 °; Bearing number:GEZ304ES-2RS; |
BTW100CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Weight:0,0045 Kg; Basic static load rating (C0):7,6 kN; Ew:18 mm; Fw:14 mm; Bc:11 mm; Bearing number:FWF-141811; Outer Diameter (mm):18; Basic dynamic load rating (C):6,65 kN; Bore Diameter (mm):14; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:UST211; L3:106 mm; N1:64 mm; T min.:-20 °C; H1:102 mm; s1:22.65 mm; J1:22 mm; N:35 mm; A:64 mm; SW:5 mm; A1:38 mm; L1:58,5 mm; Designation of housing:T211-; J2:130 mm; H2:102 mm; Designation of bearing:US211G2; Basic dynamic load rating (C):43,55 kN; Thread (G):M6x1; L5:25 mm; B1:45,3 mm; |
71822ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | DE_:98; Fw:85 mm; yobi:RNA5915; Outer Diameter (mm):105; Width (mm):40; Basic dynamic load rating (C):112 kN; LangID:1; C1_:40; OIL rpm:5000; ra:1; Prod_Type3:NRB_S_RNA; SDM_:91.5; da_max:100; r min.:1 mm; Bearing number:RNA5915; Basic static load rating (C0):222 kN; D_:105; r:1; SLR:31.5; Size (mm):85x105x40; |
71926CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H2:250 mm; A:120 mm; N:36 mm; S:41 mm; Bearing number:UCP319; Bolt (G):M30; d:95 mm; H1:50 mm; N1:50 mm; B:103 mm; J:360 mm; Width (mm):103; H:125 mm; L:470 mm; Bore Diameter (mm):95; |
71920ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Closed End:No; Number of Rows of Rollers:Single Row; Harmonized Tariff Code:8482.40.00.00; Separable:Outer Ring - Both Si; Width:0.787 Inch | 20 Mill; Minimum Buy Quantity:N/A; Da:68,8 mm; Category:Needle Non Thrust Ro; Rolling Element:Needle Roller Bearin; m:255 g / Weight; Outer Diameter (mm):78; db:67,2 mm; Component:Roller Assembly with; Db:60,8 mm; Bore Diameter (mm):60; nB:4150 1/min / Referen; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da - min.:1080 mm; G1:60 mm; B1:498 mm; r1,2 min.:9.5 mm; d2:1199 mm; Calculation factor - Y1:2.6; da min.:1080 mm; Width (mm):438; Fatigue load limit Pu:2450 kN; G:Tr 1120x8; Basic dynamic load rating C:20724 kN; ra max.:8 mm; Da - max.:1466 mm; Calculation factor Y2:3.9; Calculation factor - e:0.26; B:438 mm; Limiting speed:260 r/min; Reference speed:150 r/min; B2 ≈:548 mm; Basic static load rating - C0:45500 kN; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):15 kN; d:20 mm; Weight:0,221 Kg; Width (mm):22,2; Angle (α):25 °; a:26 mm; Fatigue load limit (Pu):0,69; Da max.:45 mm; D2:45,1 mm; d1:31,2 mm; C:22,2 mm; ra max.:1 mm; Outer Diameter (mm):52; Size (mm):20x52x22.2; Basic dynamic load rating (C):23,2 kN; D:52 mm; B:22,2 mm; r min.:1,1 mm; da min.:27 mm; D1:– mm; |
7019ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle (α):25 °; C:46 mm; Bearing number:7038DB; Width (mm):46; r min.:2,1 mm; Bore Diameter (mm):190; B:46 mm; Outer Diameter (mm):290; Weight:21,6 Kg; 2B:92 mm; Size (mm):190x290x46; Basic static load rating (C0):560 kN; (Grease) Lubrication Speed:1800 r/min; d:190 mm; D:290 mm; Basic dynamic load rating (C):365 kN; |
71920ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r1 min.:5 mm; ra(max):4; Da(min):481; Bearing No.:74FC52400W; r min.:5 mm; Weight:268 Kg; da(min):392; Da(max):498; C:400 mm; Cu:1150; r1(min):5; Size (mm):370x520x400; Cr:5080; Width (mm):400; (Refer.)Mass(kg):268; B:400 mm; Bearing number:74FC52400W; D:520 mm; Basic dynamic load rating (C):4740 kN; d:370 mm; |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,041 Kg; Fw:13 mm; Width (mm):23; Bore Diameter (mm):13; D:23 mm; B:23 mm; Outer Diameter (mm):23; Bearing number:SDM13; Size (mm):13x23x23; D1:22 mm; L:32 mm; W:1,3 mm; Basic dynamic load rating (C):289 kN; |
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore:12.598 Inch | 320 Mi; ra max.:2.5 mm; Basic static load rating - C0:2700 kN; D:440 mm; D1:406 mm; Long Description:320MM Straight Bore;; Calculation factor - Y1:4; K:6 mm; Category:Spherical Roller Bea; Keyword String:Spherical; Calculation factor Y2:5.9; b:11.1 mm; Calculation factor e:0.17; Cage Material:Steel; Da max.:427 mm; d:320 mm; Withdrawal Nut:Not Applicable; Da - max.:427 mm; Rolling Element:Spherical Roller Bea; |
N1019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Reference speed:6700 r/min; D2 ≈:155.4 mm; Size (mm):180x85x41; Da max.:167 mm; Basic static load rating C0:146 kN; Calculation factor - kr:0.05; Limiting speed:4000 r/min; Width (mm):41; Da - max.:167 mm; Basic dynamic load rating - C:147 kN; Fatigue load limit Pu:5.3 kN; D2:155.4 mm; ra max.:2.5 mm; da - min.:98 mm; D:180 mm; B:41 mm; d1:112.7 mm; r1,2 min.:3 mm; ra - max.:2.5 mm; Bearing number:317; |
7219CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video