No. | Brand | b | G | O | x | M | h | I | 1 |
S7018CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW140CM/SP | SKF | - | - | - | - | - | - | - | - |
7220ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71828CD/P4DGA | SKF | 16,7 mm | - | - | - | - | - | - | - |
7019ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7018ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019CDGB/P4A | SKF | 7,8 mm | - | - | - | - | - | - | - |
7020ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7220CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7024ACDGA/P4A | SKF | - | 62 mm | - | - | - | 40 mm | - | - |
71824ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71920CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7022ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | T:5,400 mm; D:34,600 mm; Outer Diameter (mm):34,600; Size (mm):18x34.600x5.400; Bore Diameter (mm):18,000; Width (mm):5,400; Bearing number:ARXJ18X34.6X5.4; d:18,000 mm; |
71919CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d1:9 mm; A:94 mm; D1:112 mm; Outer Diameter (mm):75; D:75 mm; d:50 mm; L:100 mm; Basic dynamic load rating (C):3,9 kN; Bearing number:KBF50-PP; Bore Diameter (mm):50; d2:14 mm; Weight:1,73 Kg; h:8,6 mm; H:13 mm; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:350 mm; Bore Diameter (mm):280; Size (mm):280x350x52; C:52 mm; B:52 mm; Bearing number:NP3856; Width (mm):52; Outer Diameter (mm):350; d:280 mm; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da - min.:1080 mm; G1:60 mm; B1:498 mm; r1,2 min.:9.5 mm; d2:1199 mm; Calculation factor - Y1:2.6; da min.:1080 mm; Width (mm):438; Fatigue load limit Pu:2450 kN; G:Tr 1120x8; Basic dynamic load rating C:20724 kN; ra max.:8 mm; Da - max.:1466 mm; Calculation factor Y2:3.9; Calculation factor - e:0.26; B:438 mm; Limiting speed:260 r/min; Reference speed:150 r/min; B2 ≈:548 mm; Basic static load rating - C0:45500 kN; |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,069 Kg; Bearing number:6004-2RD; da max:25 mm; (Grease) Lubrication Speed:15000 r/min; da min.:24 mm; Width (mm):12; C:12 mm; Basic static load rating (C0):5,05 kN; D:42 mm; r min.:0,6 mm; Outer Diameter (mm):42; B:12 mm; d:20 mm; Size (mm):20x42x12; Da max.:38 mm; Basic dynamic load rating (C):9,4 kN; Bore Diameter (mm):20; ra max.:0,6 mm; |
7026CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:15 mm; Outer Diameter (mm):55; Width (mm):15; d:25 mm; Size (mm):25x55x15; Bearing number:83350A-9C3; Bore Diameter (mm):25; D:55 mm; |
7026ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):33; D:90 mm; Size (mm):40x90x33; Bearing number:22308L11CAM; r min.:1,5 mm; C:33 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):122 kN; Outer Diameter (mm):90; d:40 mm; B:33 mm; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt size:M33; H:160 mm; Bore Diameter (mm):110; d:110 mm; J:450 mm; Basic static load rating (C0):185 kN; Bearing No.:UKP324; L1:160 mm; A:140 mm; f0:13.5; H2:316 mm; H1:50 mm; Basic dynamic load rating (C):207 kN; Width (mm):160; Cr:207; S:55.7; B:112; Weight:55,7 Kg; Bearing number:UKP324; Bolt (G):M33; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):480,000; C:260,000 mm; Outer Diameter (mm):875,000; D:875,000 mm; Bearing number:2RNU9610; B:260,000 mm; Width (mm):260,000; d:480,000 mm; Size (mm):480x875x260; |
7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (Ca90):8,57; da:37 mm; Size (mm):30.226x69.012x19.845; C:15,875 mm; r:3,3 mm; Outer Diameter (mm):69,012; db:38 mm; Width (mm):19,845; Basic static load rating (C0):61,7 kN; T:19,845 mm; d:30,226 mm; Db:59 mm; B:19,583 mm; Factor (G1):18; a -:4,3 mm; Da:63 mm; D:69,012 mm; Basic dynamic load rating (C90):13,1; Factor (G2):13,3; Basic dynamic load rating (C1):50,6 kN; |
7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):50; (Grease) Lubrication Speed:5738 r/min; Outer Diameter (mm):120; Basic static load rating (C0):23,5 kN; Weight:2,4 Kg; B1:59 mm; B:43 mm; C:43 mm; Size (mm):50x120x43; Bearing number:2311 K+H2311; Basic dynamic load rating (C):74,6 kN; d:50 mm; D:120 mm; Width (mm):43; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):1162.05x1282.7x57.09; R:3,3 mm; Width (mm):57,099; Basic static load rating (C0):19000000 kN; Weight:89,5 Kg; Bore Diameter (mm):1162,05; T:57,099 mm; Outer Diameter (mm):1282,7; r:3,3 mm; d:1162,05 mm; Bearing number:T45751; D:1282,7 mm; Basic dynamic load rating (Ca90):619000; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):52; Basic dynamic load rating (C):45,3 kN; Size (mm):45x52x30; Bearing number:BTM4530; Bore Diameter (mm):45; C:30 mm; Fw:45 mm; Basic static load rating (C0):91,7 kN; Width (mm):30; Weight:0,12 Kg; D:52 mm; |
71820ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):84; D:440 mm; C:84 mm; Bearing number:342W; Outer Diameter (mm):440; Basic dynamic load rating (C):720 kN; B:84 mm; Weight:60,70 Kg; Bore Diameter (mm):210; d:210 mm; Size (mm):210x440x84; |
7022CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:Z-562658.04.DRGL; B:243 mm; Outer Diameter (mm):717,55; Size (mm):300x717.55x243; B1:255,7 mm; Bore Diameter (mm):300; D:717,55 mm; Width (mm):243; C:243 mm; d:300 mm; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):63.5x104.803x25.4; d:63,5 mm; Other Features:Double Row | Cylindr; Rolling Element:Cylindrical Roller B; Bore 2:2.5 Inch | 63.5 Mill; Banded:No; Precision Class:ABEC 1 | ISO P0; m:0,876 kg / Weight; Category:Thrust Roller Bearin; Outer Diameter (mm):104,803; D:104,803 mm; Noun:Bearing; T:1 inch; Keyword 3:Cylindrical; Thrust Bearing:Yes; C0a:495000 N / Static lo; Weight / Kilogram:0.88; |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video