No. | Brand | b | G | O | x | M | h | I | 1 |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7026CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7221CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGA | SKF | - | 24,6 mm | - | - | 4,7 mm | - | - | - |
7222CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7024CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71919CDGA/P4A | SKF | - | - | - | - | - | 8,6 mm | - | - |
7224ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTM100A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):25; Bearing number:GE 020 HS-2RS; Weight:0,15 Kg; Outer Diameter (mm):42; Size (mm):20x42x25; R:35,5 mm; Basic dynamic load rating (C):48 kN; C:16 mm; Bore Diameter (mm):20; d:20 mm; B:25 mm; Angle:17 °; D:42 mm; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):8; D:12 mm; Basic dynamic load rating (C):3,6 kN; Width (mm):10; Fw:8 mm; C:10 mm; Bearing number:HK 0810; Size (mm):8x12x10; Weight:0,003 Kg; Basic static load rating (C0):3,75 kN; Outer Diameter (mm):12; |
71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:0,5 mm; Weight:1,02 Kg; T:25,4 mm; Width (mm):25,4; C:19,845 mm; d:83,345 mm; D:125,412 mm; Basic dynamic load rating (C):109 kN; Bore Diameter (mm):83,345; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2600 r/min; Bearing number:27690/27620; Outer Diameter (mm):125,412; Size (mm):83.345x125.412x25.4; B:25,4 mm; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:17 mm; Outer Diameter (mm):72; Width (mm):18,25; Bore Diameter (mm):35; T:18,25 mm; d:35 mm; Size (mm):35x72x18.25; D:72 mm; Bearing number:30207; a:15 mm; C:15 mm; |
7218CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r2 min.:1 mm; Size (mm):55x100x50.4; d2:82 mm; D:100 mm; r4 min.:0,6 mm; d:55 mm; Weight:1,51 Kg; Width (mm):50,4; A:38,5 mm; H2:9 mm; r1 min.:1 mm; B:10 mm; H1:57 mm; Basic dynamic load rating (C):64 kN; Bearing number:54213-MP+U213; Basic static load rating (C0):150 kN; D1:67 mm; Bore Diameter (mm):55; r3 min.:0,6 mm; Outer Diameter (mm):100; |
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore:12.598 Inch | 320 Mi; ra max.:2.5 mm; Basic static load rating - C0:2700 kN; D:440 mm; D1:406 mm; Long Description:320MM Straight Bore;; Calculation factor - Y1:4; K:6 mm; Category:Spherical Roller Bea; Keyword String:Spherical; Calculation factor Y2:5.9; b:11.1 mm; Calculation factor e:0.17; Cage Material:Steel; Da max.:427 mm; d:320 mm; Withdrawal Nut:Not Applicable; Da - max.:427 mm; Rolling Element:Spherical Roller Bea; |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:135 mm; ra1 max:1 mm; Width (mm):79; Ca:163000 N / Dynamic l; Outer Diameter (mm):135; T2:79 mm; Cua:15400 N / Fatigue l; rmin:1,5 mm; nG:2480 1/min / Limitin; r1 min:1 mm; d:60 mm; A:0,75 / Factor min. l; D1:77 mm; C0a:360000 N / Static lo; Size (mm):60x135x79; ra max:1,5 mm; m:4,72 kg / Weight; Da max:99 mm; Bore Diameter (mm):60; Bearing number:52315; |
71826ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore:0.984 Inch | 25 Mill; Noun:Bearing; D3:49.73 mm; Basic dynamic load rating C:14.8 kN; d1 ≈:34.35 mm; Product Group:B00308; Internal Clearance:C0-Medium; Weight / LBS:0.28; Maximum Capacity / Filling Slot:No; Da - max.:46.4 mm; Keyword String:Ball; Reference speed:28000 r/min; Fatigue load limit - Pu:0.335 kN; da - max.:34.3 mm; Snap ring:SP 52; ra max.:1 mm; Basic static load rating - C0:7.8 kN; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | compatible inner ring:IR 10x14x13; Size (mm):20x14x12; dynamic load capacity:6.82 kN; Minimum Buy Quantity:N/A; overall width:12 mm; lubrication hole type:No Hole; Inventory:0.0; series:HK; C:12 mm; r - min.:0.8 mm; Manufacturer Name:SKF; outside diameter:20 mm; Product Group:B04144; Fw:14 mm; Basic dynamic load rating C:6.82 kN; Inner ring IR series:IR 10x14x13; number of rows:One; Designation bearing:HK 1412; |
7218ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Needle Non Thrust Ro; F:72 mm; d:65 mm; Number of Rows of Rollers:Double Row; Width (mm):45; Bearing number:NA6913-ZW; Product Group:B04144; D:90 mm; Width:1.772 Inch | 45 Mill; Manufacturer Item Number:NA6913; Inch - Metric:Metric; C0r:198000 N / Static lo; Size (mm):65x90x45; Retainer:Yes; Closed End:No; Outside Diameter:3.543 Inch | 90 Mill; Weight / Kilogram:0.83; B:45 mm; Cr:108000 N / Dynamic l; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:30206A; D:62 mm; Width (mm):17,25; Outer Diameter (mm):62; Bore Diameter (mm):30; d:30 mm; Size (mm):30x62x17.25; |
7224CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fw:78,000 mm; Bearing number:K78X86X35.8; Bore Diameter (mm):78,000; Bc:35,800 mm; Ew:86,000 mm; Outer Diameter (mm):86,000; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:35 mm; Bearing number:F15014; D:80 mm; Width (mm):22,75; Outer Diameter (mm):80; Size (mm):35x80x22.75; Bore Diameter (mm):35; |
7026ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:300 mm; Outer Diameter (mm):300; T:96 mm; Calculation factor (Y0):1,76; Basic static load rating (C0):1 530 kN; Width (mm):96; B:96 mm; r min.:3 mm; a:8 mm; d:180 mm; Bearing number:323136E1; Fw:940 mm; r1 min.:4 mm; Weight:27,2 Kg; Size (mm):180x300x96; Calculation factor (e):0,37; Calculation factor (Y1):1,8; Bore Diameter (mm):180; Basic dynamic load rating (C):885 kN; |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:228,6 mm; Width (mm):104,775; Bearing number:E-CRT4604; D:482,6 mm; Outer Diameter (mm):482,6; Size (mm):228.6x482.6x104.775; H:104,775 mm; Bore Diameter (mm):228,6; |
7030CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:9,8 Kg; A:63 mm; A0:87,6 mm; S:34,1 mm; J:248 mm; L:190 mm; H:305 mm; A1:22 mm; Bearing number:UCFL217-52E; A2:36 mm; d:82,55 mm; Bore Diameter (mm):82,55; B:85,7 mm; Basic static load rating (C0):61,9 kN; Basic dynamic load rating (C):84 kN; N:19 mm; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video