No. | Brand | b | G | O | x | M | h | I | 1 |
7021CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71828ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3018TN9/SP | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7219ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:135 mm; ra1 max:1 mm; Width (mm):79; Ca:163000 N / Dynamic l; Outer Diameter (mm):135; T2:79 mm; Cua:15400 N / Fatigue l; rmin:1,5 mm; nG:2480 1/min / Limitin; r1 min:1 mm; d:60 mm; A:0,75 / Factor min. l; D1:77 mm; C0a:360000 N / Static lo; Size (mm):60x135x79; ra max:1,5 mm; m:4,72 kg / Weight; Da max:99 mm; Bore Diameter (mm):60; Bearing number:52315; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | compatible inner ring:IR 10x14x13; Size (mm):20x14x12; dynamic load capacity:6.82 kN; Minimum Buy Quantity:N/A; overall width:12 mm; lubrication hole type:No Hole; Inventory:0.0; series:HK; C:12 mm; r - min.:0.8 mm; Manufacturer Name:SKF; outside diameter:20 mm; Product Group:B04144; Fw:14 mm; Basic dynamic load rating C:6.82 kN; Inner ring IR series:IR 10x14x13; number of rows:One; Designation bearing:HK 1412; |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:55 mm; Weight:0.597 kg; Grease:6 700 min-1; Oil:7 900 min-1; rs:1.5 mm; da:62 min; Bearing designation:6211 ; Da:91 max; D:100 mm; B:21 mm; Dynamic (Cr):43.350 kN; ra:1.5 max; Pu:1.336 kN; Static (Cor):29.397 kN; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:20 mm; Reference speed:18 100 r/min; ra max.:1 mm; r:1 mm; Basic dynamic load rating (C):13,9 kN; B:14 mm; D:47 mm; Outer Diameter (mm):47; Size (mm):20x47x14; da min.:25,6 mm; Fatigue load limit (Pu):445; Weight:0,11 Kg; Bore Diameter (mm):20; Da max.:41,4 mm; Basic static load rating (C0):6,6 kN; C:14 mm; d2:26,5 mm; Bearing number:6204-C-2BRS; Width (mm):14; D2:41,4 mm; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:IJ223072; F:190 mm; P:160 mm; H:18 mm; G:150 mm; 1:Wheel Bearing; K:97,5 mm; N:14,5 mm; E:86,76 mm; M:89,99 mm; I:66,4 mm; J:11 mm; |
7026ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:300 mm; Outer Diameter (mm):300; T:96 mm; Calculation factor (Y0):1,76; Basic static load rating (C0):1 530 kN; Width (mm):96; B:96 mm; r min.:3 mm; a:8 mm; d:180 mm; Bearing number:323136E1; Fw:940 mm; r1 min.:4 mm; Weight:27,2 Kg; Size (mm):180x300x96; Calculation factor (e):0,37; Calculation factor (Y1):1,8; Bore Diameter (mm):180; Basic dynamic load rating (C):885 kN; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):130,175; Da min:114,2 mm; da max:94,2 mm; Basic dynamic load rating (C):585 kN; Size (mm):82.55x130.175x72.24; M:6,5 mm; b:9,3 mm; r2 min.:1 mm; Bore Diameter (mm):82,55; ra max.:0,6 mm; rb max.:1 mm; d:82,55 mm; dk:118,745 mm; Da max.:124,4 mm; B:72,24 mm; b1:8 mm; Weight:3,8 Kg; D:130,175 mm; Angle:6 °; Bearing number:GEZ304ES-2RS; |
7022CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:Z-562658.04.DRGL; B:243 mm; Outer Diameter (mm):717,55; Size (mm):300x717.55x243; B1:255,7 mm; Bore Diameter (mm):300; D:717,55 mm; Width (mm):243; C:243 mm; d:300 mm; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):25; Bearing Type:metal with bronze an; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Outer Diameter (mm):28; Average Clearance (Cd):0.1070; Bearing number:AST850SM 2520; Shaft Size (ds) - 25 +0 / -0.033:25 +0 / 0.033; OD Chamfer Length (Co):0.700; Bearing Outside Diameter, Nominal(Do):28.000; Shaft Dia., Nominal (d):25.0000; Housing Bore Dia. (Dh) - 28 +0.021 / -0:28 +0.021 / 0; |
7020ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:51,994 mm; Bearing number:07097/07204; Size (mm):25x51.994x15.011; d:25 mm; Outer Diameter (mm):51,994; Bore Diameter (mm):25; Width (mm):15,011; |
71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):9x20x6; Width (mm):6; Outer Diameter (mm):20; Bore Diameter (mm):9; C:6 mm; D:20 mm; d:9 mm; Bearing number:619/9; B:6 mm; |
S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):30,2; Size (mm):40x80x30.2; D1:72,1 mm; r2 min.:1,1 mm; Outer Diameter (mm):80; Basic dynamic load rating (C):47,5 kN; a:46 mm; d1:47,8 mm; Bearing number:3208A-2RS1; B:30,2 mm; r1 min.:1,1 mm; d:40 mm; Da max.:73 mm; da max:48 mm; Basic static load rating (C0):34 kN; da min.:47 mm; Bore Diameter (mm):40; ra max.:1 mm; D:80 mm; Fatigue load limit (Pu):1,43; |
7028ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db (max):37 mm; Da (max):56 mm; dd (min):44 mm; ra (max):1 mm; Configuration:Single Row; Limiting Speed - Oil:12,000 rpm; D:62 mm; db (min):35 mm; Fillet Radius/Chamfer:1 mm; Enclosure:Open; dc (min):40 mm; Bore Type:Cylindrical Bore; r1:0.6 mm; d:30 mm; Static Load Rating:33,000 N; ra1 (max):0.6 mm; Limiting Speed - Grease:10,000 rpm; Radial Clearance:0.020 to 0.045 mm; Inside Ring Outside Diameter:38.5 mm; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:37 mm; Weight:12,1 Kg; Bearing number:16048; Basic static load rating (C0):217 kN; Outer Diameter (mm):360; Width (mm):37; D:360 mm; Size (mm):240x360x37; (Grease) Lubrication Speed:1700 r/min; C:37 mm; Bore Diameter (mm):240; d:240 mm; Basic dynamic load rating (C):178 kN; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r1 min.:0,6 mm; Bearing number:15TAC47B; (Grease) Lubrication Speed:6 000 r/min; B:15 mm; d:15 mm; Weight:0,144 Kg; d2:34 mm; r min.:1 mm; Size (mm):15x47x15; D:47 mm; C:15 mm; D1:34 mm; d1:27,2 mm; Angle (α):60 °; Bore Diameter (mm):15; Outer Diameter (mm):47; Width (mm):15; D2:39,6 mm; |
7024ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:170 mm; Bearing number:GEF110ES; Width (mm):93; Angle:5 °; Bore Diameter (mm):110; Size (mm):110x170x93; B:93 mm; r min.:1,5 mm; Outer Diameter (mm):170; r1 min.:1,5 mm; d:110 mm; Basic dynamic load rating (C):1080 kN; Weight:8,63 Kg; C:80 mm; dk:160 mm; |
7220CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video