No. | Brand | b | G | O | x | M | h | I | 1 |
7030ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7219CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW120CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71828CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BTM90B/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71919ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7219CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGA | SKF | - | 24,6 mm | - | - | 4,7 mm | - | - | - |
7019CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ADGA | SKF | 10.4 mm | - | - | - | - | - | - | - |
71928ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71921CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7221CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7218CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:24 Kg; d1:424 mm; Outer Diameter (mm):500; (Grease) Lubrication Speed:240 r/min; D1:495 mm; Basic dynamic load rating (C):980 kN; Basic static load rating (C0):5850 kN; D:500 mm; H:65 mm; Bearing number:81184; d:420 mm; Bore Diameter (mm):420; |
7218CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):130; Weight:14,5 Kg; Width (mm):80; d:130 mm; Calculation factor (e):0,38; Calculation factor (Y1):1,78; Outer Diameter (mm):230; D:230 mm; Basic static load rating (C0):1070 kN; C:80 mm; r min.:3 mm; Size (mm):130x230x80; Bearing number:23226AXK; (Oil) Lubrication Speed:3100 r/min; Calculation factor (Y0):1,74; (Grease) Lubrication Speed:2400 r/min; Basic dynamic load rating (C):965 kN; |
7022CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da max.:78 mm; r4 min.:0,6 mm; Basic static load rating (C0):31 kN; D:85 mm; Bearing number:SS7209 CD/HCP4A; r2 min.:1,1 mm; Bore Diameter (mm):45; a:18 mm; Size (mm):45x85x19; Weight:0,35 Kg; Outer Diameter (mm):85; (Grease) Lubrication Speed:20 000 r/min; C:19 mm; d1:57,3 mm; r3 min.:0,6 mm; D1:75,7 mm; Fatigue load limit (Pu):1,32; da min.:52 mm; r1 min.:1,1 mm; B:19 mm; |
7222ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:24176 CW33; Basic static load rating (C0):9150 kN; D:620 mm; Basic dynamic load rating (C):4600 kN; Weight:300 Kg; (Grease) Lubrication Speed:190 r/min; Outer Diameter (mm):620; Size (mm):380x620x243; d:380 mm; C:243 mm; Bore Diameter (mm):380; B:243 mm; Width (mm):243; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | l4 max.:125 mm; Bearing number:SIQ30ES; Bore Diameter (mm):30; l7 min.:35 mm; b:19 mm; Basic dynamic load rating (C):62 kN; d6:77 mm; Thread (G):M20×1,5; C1:19 mm; B:22 mm; Angle:6 °; h1:85 mm; d:30 mm; r min.:0,6 mm; Weight:1,25 Kg; Bolt (G):M10×20; dk:40,7 mm; d4:36 mm; d2:80 mm; l3 min.:29 mm; |
71920ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | E:50 mm; G:20 mm; T:82 mm; H:88 mm; Thread (G):R1/8“; Bore Diameter (mm):40; A:141 mm; D:16 mm; K1:49 mm; R:58 mm; Bearing number:PTUE40; M:102 mm; W:82 mm; F:16 mm; L:43,7 mm; B:35 mm; V:115 mm; d:40 mm; K:29 mm; O:32,7 mm; |
71920ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:53 mm; Eb:37,2 mm; Outer Diameter (mm):53; Weight:0,019 Kg; B1:2,8 mm; Bearing number:AX 35 53; Basic dynamic load rating (C):18,9 kN; Basic static load rating (C0):84 kN; Width (mm):2,8; Size (mm):35x53x2.8; Bore Diameter (mm):35; Ea:49 mm; d:35 mm; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | B:26 mm; D:140 mm; d:80 mm; Width (mm):26; Size (mm):80x140x26; Outer Diameter (mm):140; Bearing number:1216; C:26 mm; Bore Diameter (mm):80; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:19 mm; Outer Diameter (mm):75; D:75 mm; Width (mm):19; Bore Diameter (mm):45; d:45 mm; Bearing number:Z-537401.01; Size (mm):45x75x19; |
BTW120CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | A:25 mm; H3:108 mm; A0:34.5 mm; A2:8 mm; A1:11 mm; d1:40 mm; B1:50 mm; N:14 mm; A3:12 mm; L:155 mm; J:130 mm; Bearing number:UKFCX09+H2309; Bore Diameter (mm):40; Bolt (G):M12; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1,26 Kg; Bore Diameter (mm):35; d1:39,7 mm; Angle:6 °; Thread (G):M28x1,5; d4:40 mm; D:55 mm; d5:66 r/min; d2:78 mm; B:30 mm; l4 max.:112 mm; d:35 mm; dk:47 mm; Bearing number:TAPR 535 U; S2:28 mm; Basic dynamic load rating (C):80 kN; h2:70 mm; l3 min.:29 mm; l7 min.:38 mm; C1:25 mm; |
BTW100CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Weight:0,0045 Kg; Basic static load rating (C0):7,6 kN; Ew:18 mm; Fw:14 mm; Bc:11 mm; Bearing number:FWF-141811; Outer Diameter (mm):18; Basic dynamic load rating (C):6,65 kN; Bore Diameter (mm):14; |
BTM120A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | A:29,5 mm; Weight:0,8 Kg; Bearing number:EXFE201; N:11,5 mm; s:17 mm; B1:43,5 mm; d:12 mm; Thread (G):R1/8"; A1:10 mm; J:63,5 mm; D2:33,3 mm; Bore Diameter (mm):12; e:19 mm; L:86 mm; Basic dynamic load rating (C):12,8 kN; A2:45,5 mm; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:2500 r/min; Outer Diameter (mm):125; Basic dynamic load rating (C):145 kN; C:38 mm; d:80 mm; Size (mm):80x125x38; Weight:1,22 Kg; Fw:99,5 mm; B:38 mm; Width (mm):38; Bore Diameter (mm):80; D:125 mm; Bearing number:NA3080; r:0,85 mm; Basic static load rating (C0):365 kN; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra (max):1 mm; Limiting Speed - Oil:5,300 rpm; Fillet Radius/Chamfer:1.1 mm; Outside Diameter:145 mm; Dynamic Load Rating:42,500 N; Da max.:139 mm; C:20 mm; Width:20 mm; Static Load Rating:42,000 N; Enclosure:Open; (Grease) Lubrication Speed:4200 r/min; r min.:1.1 mm; d:105 mm; D:145 mm; Bore Type:Cylindrical Bore; Da (max):139 mm; da min.:111 mm; Factor fo:16.4; Size (mm):105x145x20; Basic dynamic load rating (C):42,5 kN; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating C0:5 kN; Snap ring:SP 42; Calculation factor f0:14; ra - max.:0.6 mm; B:12 mm; D3:39.75 mm; Fatigue load limit Pu:0.212 kN; da max.:27.1 mm; d:20 mm; Mass bearing:0.069 kg; r1,2 - min.:0.6 mm; Calculation factor kr:0.025; r0:0.4 mm; D2:37.19 mm; Limiting speed:24000 r/min; Outer Diameter (mm):20; ba min.:1.5 mm; Calculation factor - kr:0.025; Db - min.:48 mm; d1 ≈:27.2 mm; |
7021CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video