No. | Brand | b | G | O | x | M | h | I | 1 |
71919ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71824CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7221CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7221CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTM90B/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7020CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7020CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71919CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGA | SKF | - | 150 mm | - | - | 89,99 mm | - | 66,4 mm | Wheel Bearing |
NN3019TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:KJ42X47X21.8; Outer Diameter (mm):47,000; Fw:42,000 mm; Ew:47,000 mm; Bc:21,800 mm; Bore Diameter (mm):42,000; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):52; Basic dynamic load rating (C):45,3 kN; Size (mm):45x52x30; Bearing number:BTM4530; Bore Diameter (mm):45; C:30 mm; Fw:45 mm; Basic static load rating (C0):91,7 kN; Width (mm):30; Weight:0,12 Kg; D:52 mm; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r2 min.:0,3 mm; Weight:0,12 Kg; Outer Diameter (mm):52; Bearing number:CRBF 108 AT UU; da:24 mm; PCD1:16 mm; r1 min.:0,3 mm; PCD2:42 mm; Size (mm):10x52x8; Width (mm):8; B:8 mm; Da:31 mm; d:10 mm; Basic dynamic load rating (C):2,91 kN; Bore Diameter (mm):10; D:52 mm; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):56,2 kN; Basic dynamic load rating (C):32,8 kN; Size (mm):35x45x25; Bearing number:BHTM3525; Fw:35 mm; C:25 mm; Width (mm):25; Outer Diameter (mm):45; D:45 mm; Weight:0,08 Kg; Bore Diameter (mm):35; |
7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:90,000 mm; d:50,000 mm; B:20,000 mm; Bore Diameter (mm):50,000; Size (mm):50x90x20; C:20,000 mm; Outer Diameter (mm):90,000; Width (mm):20,000; Bearing number:6210HVZZ; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | B:26 mm; D:140 mm; d:80 mm; Width (mm):26; Size (mm):80x140x26; Outer Diameter (mm):140; Bearing number:1216; C:26 mm; Bore Diameter (mm):80; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:20 mm; Reference speed:18 100 r/min; ra max.:1 mm; r:1 mm; Basic dynamic load rating (C):13,9 kN; B:14 mm; D:47 mm; Outer Diameter (mm):47; Size (mm):20x47x14; da min.:25,6 mm; Fatigue load limit (Pu):445; Weight:0,11 Kg; Bore Diameter (mm):20; Da max.:41,4 mm; Basic static load rating (C0):6,6 kN; C:14 mm; d2:26,5 mm; Bearing number:6204-C-2BRS; Width (mm):14; D2:41,4 mm; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Calculation factor (e):0,37; C:49,213 mm; Db:217 mm; B:63,5 mm; Da max.:223 mm; rb max.:3,2 mm; D:234,95 mm; Outer Diameter (mm):234,95; ra max.:6,4 mm; Da min:204 mm; Calculation factor (Y0):0,89; Width (mm):63,5; Size (mm):120.65x234.95x63.5; da:149 mm; Bearing number:95475/95925; Weight:12,3 Kg; T:63,5 mm; Da:209 mm; Basic dynamic load rating (C):523 kN; Basic static load rating (C0):826 kN; |
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore:12.598 Inch | 320 Mi; ra max.:2.5 mm; Basic static load rating - C0:2700 kN; D:440 mm; D1:406 mm; Long Description:320MM Straight Bore;; Calculation factor - Y1:4; K:6 mm; Category:Spherical Roller Bea; Keyword String:Spherical; Calculation factor Y2:5.9; b:11.1 mm; Calculation factor e:0.17; Cage Material:Steel; Da max.:427 mm; d:320 mm; Withdrawal Nut:Not Applicable; Da - max.:427 mm; Rolling Element:Spherical Roller Bea; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T:30,16 mm; r:2,5 mm; F:6,35 mm; R:2,5 mm; Outer Diameter (mm):110; Da:98 mm; Size (mm):57.15x110x30.16; Width (mm):30,16; d:57,15 mm; D:110 mm; da:75 mm; C:23,81 mm; B:33 mm; Bore Diameter (mm):57,15; Weight:1,1 Kg; Bearing number:120057X/120110; |
7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da min.:45,5 mm; D:73,025 mm; B:27,783 mm; r2 min.:3,2 mm; Weight:0,615 Kg; (Oil) Lubrication Speed:7500 r/min; a:23,4 mm; Basic dynamic load rating (C):74,3 kN; Outer Diameter (mm):73,025; Calculation factor (e):0,55; Size (mm):31.75x73.025x29.37; rb max.:3,2 mm; db min:42,5 mm; T:29,37 mm; Bore Diameter (mm):31.75; Bearing number:HM88542/HM88510; Width (mm):29,37; r min.:1,2 mm; d:31.75 mm; Calculation factor (Y0):0,6; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):15 kN; d:20 mm; Weight:0,221 Kg; Width (mm):22,2; Angle (α):25 °; a:26 mm; Fatigue load limit (Pu):0,69; Da max.:45 mm; D2:45,1 mm; d1:31,2 mm; C:22,2 mm; ra max.:1 mm; Outer Diameter (mm):52; Size (mm):20x52x22.2; Basic dynamic load rating (C):23,2 kN; D:52 mm; B:22,2 mm; r min.:1,1 mm; da min.:27 mm; D1:– mm; |
7224ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d1:112,9 mm; (Grease) Lubrication Speed:1900 r/min; Calculation factor (e):0,37; Calculation factor (Y0):1,8; Basic dynamic load rating (C):431 kN; D:180 mm; Width (mm):60; C:60 mm; d:85 mm; Bore Diameter (mm):85; Bearing number:22317 JBW33; b1:8 mm; D1:152,9 mm; Outer Diameter (mm):180; Size (mm):85x180x60; (Oil) Lubrication Speed:2600 r/min; r5 min.:3 mm; Basic static load rating (C0):519 kN; Weight:7,24 Kg; |
S7018CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d2:67 mm; Mass bearing:0.64 kg; Fatigue load limit - Pu:0.915 kN; Inventory:0.0; Outer Diameter (mm):45; Width (mm):44; Category:Bearings; d:45 mm; Basic dynamic load rating - C:33.2 kN; s1:26.5 mm; Size (mm):85x45x44; d1:56.8 mm; Manufacturer Name:SKF; Basic static load rating - C0:21.6 kN; Thread - G2:M6; Hexagonal key size for grub screw - H:3 mm; Limiting speed:4300 r/min; Bearing number:E2.YSP 209 SB-2F; |
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):30; Basic static load rating (C0):24,5 kN; Outer Diameter (mm):37; Weight:0,039 Kg; C:20 mm; D:37 mm; Fw:30 mm; Basic dynamic load rating (C):14,1 kN; Size (mm):30x37x20; Width (mm):20; Bearing number:TLA 3020 UU; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Sb(min):5; (Refer.)Mass(kg):0.300; r min.:1 mm; (Oil) Lubrication Speed:8900 r/min; a(mm):18.0; Cr:64.6; D:62 mm; Basic dynamic load rating (C):51,7 kN; ra(max):1; r2 min.:1 mm; Outer Diameter (mm):62; Cu:8.30; db(max):36; Oil lub.:8900; B:20 mm; Da max.:56,5 mm; Weight:0,3 Kg; e:0.55; da max:36 mm; Size (mm):30x62x21.25; |
7022ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video