No. | Brand | b | G | O | x | M | h | I | 1 |
71826CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7026CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71828ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919CDGA/P4A | SKF | - | - | - | - | - | 8,6 mm | - | - |
71922CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW95CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71819ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7222ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7220CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | 19 mm | - | - | - | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:SL11 934; B:88 mm; Outer Diameter (mm):230; d:170 mm; Width (mm):88; Size (mm):170x230x88; Basic static load rating (C0):1390 kN; Basic dynamic load rating (C):600 kN; Bore Diameter (mm):170; D:230 mm; C:88 mm; Weight:10.8 Kg; |
7021ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:90 mm; Size (mm):100x215x73; Calculation factor (Y0):2; B:73 mm; Weight:14 Kg; Calculation factor (e):0,33; D:215 mm; Thread (G):M 110x2; Width (mm):73; C:16 mm; Outer Diameter (mm):215; Bearing number:22320-E-K-W33+AHX232; Basic static load rating (C0):842 kN; r1 min.:3 mm; Bore Diameter (mm):100; r2 min.:3 mm; B2:94 mm; Calculation factor (Y1):2; d1:95 mm; |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,069 Kg; Bearing number:6004-2RD; da max:25 mm; (Grease) Lubrication Speed:15000 r/min; da min.:24 mm; Width (mm):12; C:12 mm; Basic static load rating (C0):5,05 kN; D:42 mm; r min.:0,6 mm; Outer Diameter (mm):42; B:12 mm; d:20 mm; Size (mm):20x42x12; Da max.:38 mm; Basic dynamic load rating (C):9,4 kN; Bore Diameter (mm):20; ra max.:0,6 mm; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:IJ223072; F:190 mm; P:160 mm; H:18 mm; G:150 mm; 1:Wheel Bearing; K:97,5 mm; N:14,5 mm; E:86,76 mm; M:89,99 mm; I:66,4 mm; J:11 mm; |
7020CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):35; D:55 mm; d:35 mm; C:10 mm; Angle (α):25 °; Outer Diameter (mm):55; B:10 mm; Weight:0,062 Kg; Size (mm):35x55x10; Bearing number:5S-2LA-HSE907ADG/GNP; Width (mm):10; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:419,1 mm; Bearing number:XLJ 12.1/2; Size (mm):317.5x419.1x50.8; B:50,8 mm; Width (mm):50,8; Bore Diameter (mm):317,5; C:50,8 mm; Outer Diameter (mm):419,1; d:317,5 mm; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r1 min.:0,6 mm; Bearing number:15TAC47B; (Grease) Lubrication Speed:6 000 r/min; B:15 mm; d:15 mm; Weight:0,144 Kg; d2:34 mm; r min.:1 mm; Size (mm):15x47x15; D:47 mm; C:15 mm; D1:34 mm; d1:27,2 mm; Angle (α):60 °; Bore Diameter (mm):15; Outer Diameter (mm):47; Width (mm):15; D2:39,6 mm; |
71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:14,000 mm; Bearing number:WBC8-14ZZ; Width (mm):4,000; Bore Diameter (mm):8,000; B:4,000 mm; d:8,000 mm; C:4,000 mm; Size (mm):8x14x4; Outer Diameter (mm):14,000; |
71826CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):42,9; DSP:72 mm; Outer Diameter (mm):72; Size (mm):33.338x72x42.9; C2:20,6 mm; A:7 mm; B:42,9 mm; Cr:27500 N / Dynamic lo; S:17,5 mm; Bore Diameter (mm):33,338; d1:46,84 mm; W:5/32 inch; d:33,338 mm; C:20 mm; Bearing number:UC207-21; m:0,5 kg / Weight; Ca:5,7 mm; |
71926CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H2:250 mm; A:120 mm; N:36 mm; S:41 mm; Bearing number:UCP319; Bolt (G):M30; d:95 mm; H1:50 mm; N1:50 mm; B:103 mm; J:360 mm; Width (mm):103; H:125 mm; L:470 mm; Bore Diameter (mm):95; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):670; C:230 mm; Bearing number:N 30/670 K; Outer Diameter (mm):980; Basic dynamic load rating (C):6930 kN; Basic static load rating (C0):15000 kN; B:230 mm; (Grease) Lubrication Speed:430 r/min; D:980 mm; Width (mm):230; d:670 mm; Weight:605 Kg; Size (mm):670x980x230; |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,156 Kg; Bore Diameter (mm):28; D:42 mm; r5 min.:0,3 mm; Basic static load rating (C0):64,3 kN; S:2 mm; d:28 mm; Size (mm):28x42x30; Bearing number:NKJ28/30; C:30 mm; (Grease) Lubrication Speed:14000 r/min; Fw:32 mm; Basic dynamic load rating (C):35,6 kN; Width (mm):30; B:30 mm; Outer Diameter (mm):42; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra (max):1 mm; Limiting Speed - Oil:5,300 rpm; Fillet Radius/Chamfer:1.1 mm; Outside Diameter:145 mm; Dynamic Load Rating:42,500 N; Da max.:139 mm; C:20 mm; Width:20 mm; Static Load Rating:42,000 N; Enclosure:Open; (Grease) Lubrication Speed:4200 r/min; r min.:1.1 mm; d:105 mm; D:145 mm; Bore Type:Cylindrical Bore; Da (max):139 mm; da min.:111 mm; Factor fo:16.4; Size (mm):105x145x20; Basic dynamic load rating (C):42,5 kN; |
71920ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r1 min.:5 mm; ra(max):4; Da(min):481; Bearing No.:74FC52400W; r min.:5 mm; Weight:268 Kg; da(min):392; Da(max):498; C:400 mm; Cu:1150; r1(min):5; Size (mm):370x520x400; Cr:5080; Width (mm):400; (Refer.)Mass(kg):268; B:400 mm; Bearing number:74FC52400W; D:520 mm; Basic dynamic load rating (C):4740 kN; d:370 mm; |
7226ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r2 min.:3 mm; Basic dynamic load rating (C):759 kN; Weight:17 Kg; r1 min.:3 mm; r4 min.:3 mm; S:5,8 mm; D:240 mm; Bearing number:NJ2322-E-MA6; d:110 mm; Basic static load rating (C0):892 kN; B:80 mm; Width (mm):80; r3 min.:3 mm; Bore Diameter (mm):110; Size (mm):110x240x80; F:143 mm; C:80 mm; Outer Diameter (mm):240; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:460 mm; Size (mm):300x460x160; B1:18 mm; B2:24 mm; Bearing number:24060 K30CW33+AH2405; Outer Diameter (mm):460; d:300 mm; Width (mm):160; B:160 mm; Bore Diameter (mm):300; C:160 mm; d1:260 mm; |
7024ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video