No. | Brand | b | G | O | x | M | h | I | 1 |
71926CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71922ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ADGA | SKF | - | Tr 1120x8 | - | - | - | - | - | - |
71828CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | - | - |
N1020KTN9/SP | SKF | - | - | - | - | 3,97 mm | - | - | - |
71928CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7224CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71821ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71919ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71920CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | - | - | - |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d1:20,7 mm; Width (mm):14; l5:10 mm; Bore Diameter (mm):17; Weight:0,22 Kg; Outer Diameter (mm):30; d5:28 r/min; W:24 mm; d:17 mm; B:14 mm; h1:67 mm; D:30 mm; Angle:10 °; l7 min.:23 mm; l3 min.:34 mm; d4:23 mm; Size (mm):17x30x14; dk:25 mm; C1:11 mm; Bearing number:SI 17 ES 2RS; |
7224ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Type:Single Row, Narrow; Outer Diameter (mm):190; Dynamic Load Rating (Cr):152,000; Weight (g):1,600.00; Max Speed (Oil) (X1000 RPM):2,800; Static Load Rating (Cor):400,000; Shaft (Fw):165.000; Bearing number:RNA4830; Material:52100 Chrome steel,; Size (mm):165x190x40; Width (B):40.0000; Outer Dia (D):190.0000; Bore Diameter (mm):165; Width (mm):40; |
7020ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:51,994 mm; Bearing number:07097/07204; Size (mm):25x51.994x15.011; d:25 mm; Outer Diameter (mm):51,994; Bore Diameter (mm):25; Width (mm):15,011; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):30,162; Bearing number:3581/3525; Bore Diameter (mm):34,925; C:23,812 mm; Outer Diameter (mm):87,312; B:30,886 mm; D:87,312 mm; r:3,3 mm; Size (mm):34.925x87.312x30.162; T:30,162 mm; d:34,925 mm; R:3,5 mm; |
71919ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:55,5 Kg; Bearing number:23140 EKW33+H3140; Width (mm):112; Basic dynamic load rating (C):1568 kN; Basic static load rating (C0):2313 kN; Bore Diameter (mm):180; B:112 mm; B1:150 mm; Outer Diameter (mm):340; d:180 mm; K:9 mm; Size (mm):180x340x112; C:112 mm; (Grease) Lubrication Speed:1454 r/min; D:340 mm; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:350 mm; Bore Diameter (mm):280; Size (mm):280x350x52; C:52 mm; B:52 mm; Bearing number:NP3856; Width (mm):52; Outer Diameter (mm):350; d:280 mm; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | a:12,3 mm; d:10 mm; Outer Diameter (mm):26; Bore Diameter (mm):10; Width (mm):12; D:26 mm; B1:12 mm; Basic dynamic load rating (C):5,7 kN; Weight:0,022 Kg; Size (mm):10x26x12; Basic static load rating (C0):3,25 kN; Bearing number:3000-2RS; C:12 mm; |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):85,7; G:24 mm; Bearing number:UCFX16; S:23 mm; B:85,7 mm; A:214 mm; Bolt (G):M20; F:34,1 mm; E:171 mm; C:40 mm; L:70 mm; Bore Diameter (mm):80; d:80 mm; Z:91,6 mm; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bc:24,800 mm; Characteristic inner ring frequency, BPFI:14.95 Hz; Nlim (grease):5,000 rpm; Nlim (oil):7,500 rpm; Lw:21.8 mm; Max operating temperature, Tmax:120 °C; Cr:50.5 kN; Minimum Buy Quantity:N/A; Fw:55,000 mm; Category:Bearings; Mass:0.09 kg; Characteristic rolling element frequency, BSF:14.68 Hz; Characteristic cage frequency, FTF:0.47 Hz; C0r:97.5 kN; Ew:63,000 mm; Outer Diameter (mm):63,000; |
NN3022TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):15; Basic static load rating (C0):11,5 kN; da min.:45 mm; Bore Diameter (mm):40; d:40 mm; Weight:0,19 Kg; C:15 mm; Size (mm):40x68x15; r min.:1 mm; Outer Diameter (mm):68; D:68 mm; B:15 mm; Basic dynamic load rating (C):16,8 kN; Da max.:63 mm; Reference speed:7 300 r/min; Bearing number:6008LLH; ra max.:1 mm; da max:47 mm; |
71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:0,5 mm; Weight:1,02 Kg; T:25,4 mm; Width (mm):25,4; C:19,845 mm; d:83,345 mm; D:125,412 mm; Basic dynamic load rating (C):109 kN; Bore Diameter (mm):83,345; Basic static load rating (C0):178 kN; (Grease) Lubrication Speed:2600 r/min; Bearing number:27690/27620; Outer Diameter (mm):125,412; Size (mm):83.345x125.412x25.4; B:25,4 mm; |
7020ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ID Chamfer Angle (B deg.):45; OD Chamfer Length (Co):1.800; Material:Carbon steel shell w; Bearing Outside Diameter, Nominal(Do):175.000; Outer Diameter (mm):175; Bearing number:AST20 17050; Housing Bore Dia. (Dh) - 175 +0.040 / -0:175 +0.040 / 0; Average Clearance (Cd):0.2170; Shaft Dia., Nominal (d):170.0000; Shaft Size (ds) - 170 +0 / -0.063:170 +0 / 0.063; Lube Hole Dia. (dl):9.500; Bearing Type:straight; |
7020CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):35; D:55 mm; d:35 mm; C:10 mm; Angle (α):25 °; Outer Diameter (mm):55; B:10 mm; Weight:0,062 Kg; Size (mm):35x55x10; Bearing number:5S-2LA-HSE907ADG/GNP; Width (mm):10; |
7221CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ID Chamfer Angle (B deg.):30; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; ID Chamfer Length (Ci):0.031; Wall Thickness (S3):0.095; Housing Bore Dia. (Dh) - 5.9374:5.9358; OD Chamfer Length (Co):0.072; Shaft Size (ds) - 5.75:5.7475; Bearing Type:straight; Average Clearance (Cd):0.0048; Bearing number:AST50 92IB56; Bearing Bore after Mounting (di) - 5.757:5.7502; Shaft Dia., Nominal (d):5.7500; |
71926CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):7.60 kN; Outer Diameter (mm):15.875; b:10.4 mm; D:15.875 mm; Bearing number:MK781; C:12.700 mm; Bore Diameter (mm):11.112; Basic dynamic load rating (C):5.75 kN; Weight:42,223 Kg; Size (mm):11.112x15.875x12.700; Width (mm):12.700; Fw:11.112 mm; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:X32224/Y32224; Basic dynamic load rating (Ca90):97; Basic static load rating (C0):753 kN; Aa:7,8 mm; Width (mm):61,5; Factor (G2):52,3; B:58 mm; Db:192 mm; Factor (G1):328,7; Factor (K):1,34; Weight:9,03 Kg; D:215 mm; R:3 mm; Size (mm):120x215x61.5; Basic dynamic load rating (C1):502 kN; Da:204 mm; d:120 mm; Basic dynamic load rating (C90):130; db:146 mm; Ab:3 mm; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video