No. | Brand | b | G | O | x | M | h | I | 1 |
71922CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71828CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71820CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
N1024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7028CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW120CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:47 mm; r min.:0,6 mm; 2B:24 mm; Weight:0,156 Kg; Bore Diameter (mm):25; Width (mm):12; Bearing number:7005CDT; Size (mm):25x47x12; Angle (α):15 °; B:12 mm; Basic static load rating (C0):14,9 kN; C:12 mm; d:25 mm; (Grease) Lubrication Speed:18000 r/min; Outer Diameter (mm):47; Basic dynamic load rating (C):19 kN; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):146,05; Bore Diameter (mm):209,55; Bearing number:93825A/93127CD+X1S-9; r:1,5 mm; Size (mm):209.55x317.5x146.05; d:209,55 mm; C:111,125 mm; D:317,5 mm; T:146,05 mm; R:12,7 mm; Outer Diameter (mm):317,5; |
7220ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r2 min.:1,5 mm; r1 min.:1,5 mm; db min:74 mm; ra max.:1,5 mm; D1:105,3 mm; Weight:0,88 Kg; r4 min.:0,6 mm; B:23 mm; Basic dynamic load rating (C):63,7 kN; D:120 mm; Outer Diameter (mm):120; Bearing number:E 265 /S/NS /S 7CE3; (Grease) Lubrication Speed:13 000 r/min; Db max:115,8 mm; d:65 mm; rb max.:0,6 mm; Width (mm):23; Da max.:111 mm; Size (mm):65x120x23; r3 min.:0,6 mm; |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:55 mm; Weight:0.597 kg; Grease:6 700 min-1; Oil:7 900 min-1; rs:1.5 mm; da:62 min; Bearing designation:6211 ; Da:91 max; D:100 mm; B:21 mm; Dynamic (Cr):43.350 kN; ra:1.5 max; Pu:1.336 kN; Static (Cor):29.397 kN; |
N1018KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Fw:17 mm; Bore Diameter (mm):17; Width (mm):10; Outer Diameter (mm):23; C:10 mm; Bearing number:BK1710; Size (mm):17x23x10; D:23 mm; |
7222ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:24176 CW33; Basic static load rating (C0):9150 kN; D:620 mm; Basic dynamic load rating (C):4600 kN; Weight:300 Kg; (Grease) Lubrication Speed:190 r/min; Outer Diameter (mm):620; Size (mm):380x620x243; d:380 mm; C:243 mm; Bore Diameter (mm):380; B:243 mm; Width (mm):243; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):480,000; C:260,000 mm; Outer Diameter (mm):875,000; D:875,000 mm; Bearing number:2RNU9610; B:260,000 mm; Width (mm):260,000; d:480,000 mm; Size (mm):480x875x260; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Manufacturer Name:SKF; Fatigue load limit Pu:232 kN; ra max.:3 mm; Da max.:343 mm; b:16,7 mm; Basic static load rating (C0):2700 kN; da max:230 mm; Calculation factor e:0.33; D1:320 mm; Bearing number:23240-2CS5/VT143; da max.:230 mm; B:128 mm; d2:230 mm; r1 min.:4 mm; Basic dynamic load rating (C):1860 kN; D:360 mm; Calculation factor Y1:2; Outer Diameter (mm):360; r1,2 min.:4 mm; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L5:65 mm; Designation of bearing:UC326G2; Recommended tightening torque for set screw:120 Nm; H1:220 mm; L:465 mm; H2:220 mm; Designation of housing:T326-; L3:285 mm; A2:100 mm; L2:47 mm; N:75 mm; L4:240 mm; SW:10 mm; A:150 mm; C0:242 kN; Thread (G):M10x1; s1:67.5 mm; S:54 mm; A5:81 mm; H:385 mm; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):10; Bore Diameter (mm):17; r min.:0,3 mm; Basic dynamic load rating (C):6 kN; Outer Diameter (mm):35; B:10 mm; Size (mm):17x35x10; d:17 mm; C:10 mm; Bearing number:6003L11DDU; D:35 mm; |
71826ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:94 mm; D:650 mm; ra1 (max):5 mm; dc (min):498 mm; Da (max):622 mm; Enclosure:Open; db (min):468 mm; Static Load Rating:2,530,000 N; d:440 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,530,000 N; Weight:112.000 kg; Configuration:Single Row; r1:6 mm; Limiting Speed - Grease:850 rpm; ra (max):5 mm; Limiting Speed - Oil:1,050 rpm; Fillet Radius/Chamfer:6 mm; Radial Clearance:0.310 to 0.410 mm; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da - min.:1080 mm; G1:60 mm; B1:498 mm; r1,2 min.:9.5 mm; d2:1199 mm; Calculation factor - Y1:2.6; da min.:1080 mm; Width (mm):438; Fatigue load limit Pu:2450 kN; G:Tr 1120x8; Basic dynamic load rating C:20724 kN; ra max.:8 mm; Da - max.:1466 mm; Calculation factor Y2:3.9; Calculation factor - e:0.26; B:438 mm; Limiting speed:260 r/min; Reference speed:150 r/min; B2 ≈:548 mm; Basic static load rating - C0:45500 kN; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):62,000; d:30,000 mm; B:20,000 mm; Bore Diameter (mm):30,000; Width (mm):20,000; D:62,000 mm; Bearing number:NUP2206EG15; Size (mm):30x62x20; C:20,000 mm; |
NN3018KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:560 mm; Size (mm):220x560x195; B1:205 mm; C:140 mm; Bearing number:Z-531156.04.DRGL; Bore Diameter (mm):220; Width (mm):195; B:195 mm; Outer Diameter (mm):560; d:220 mm; |
BTM120A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | A:29,5 mm; Weight:0,8 Kg; Bearing number:EXFE201; N:11,5 mm; s:17 mm; B1:43,5 mm; d:12 mm; Thread (G):R1/8"; A1:10 mm; J:63,5 mm; D2:33,3 mm; Bore Diameter (mm):12; e:19 mm; L:86 mm; Basic dynamic load rating (C):12,8 kN; A2:45,5 mm; |
71920ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Closed End:No; Number of Rows of Rollers:Single Row; Harmonized Tariff Code:8482.40.00.00; Separable:Outer Ring - Both Si; Width:0.787 Inch | 20 Mill; Minimum Buy Quantity:N/A; Da:68,8 mm; Category:Needle Non Thrust Ro; Rolling Element:Needle Roller Bearin; m:255 g / Weight; Outer Diameter (mm):78; db:67,2 mm; Component:Roller Assembly with; Db:60,8 mm; Bore Diameter (mm):60; nB:4150 1/min / Referen; |
7030ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video