7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Question7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Find what 85 mm D you need Linqing Kaige Bearing Co., Ltd. faster by entering your Cylindrical Bore Bore Type Super Precision Angular Contact Bearings information 66,5 kN Basic static load rating (C0) .
Brand Name: | SKF |
Model Number: | 7020CDGB/P4A |
Basic static load rating (C0): | 66,5 kN |
Bore Type: | Cylindrical Bore |
D: | 85 mm |
ra (max): | 1 mm |
d: | 45 mm |
B: | 19 mm |
C: | 19 mm |
Bore Diameter (mm): | 45 |
Product Details
Basic static load rating (C0) | 66,5 kN |
Bore Type | Cylindrical Bore |
D | 85 mm |
ra (max) | 1 mm |
d | 45 mm |
B | 19 mm |
C | 19 mm |
Bore Diameter (mm) | 45 |
dc (min) | 57 mm |
Da (max) | 78 mm |
Radial Clearance | 0.030 to 0.060 mm |
Width (mm) | 19 |
Inside Ring Outside Diameter | 54.5 mm |
r min. | 1,1 mm |
db (min) | 52 mm |
dd (min) | 61 mm |
Bore Size | 45 mm |
Weight | 0,44 Kg |
Dynamic Load Rating | 63,000 N |
Outer Diameter (mm) | 85 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |