7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How do you find 240x500x155 the 7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle 2440 kN Basic dynamic load rating (C) specification? Manufacturers Online Linqing Kaige Bearing Co., Ltd. Free check!
Brand Name: | SKF |
Model Number: | 7024ACD/P4ADGB |
Calculation factor (Y1): | 2 |
Basic dynamic load rating (C): | 2440 kN |
d: | 240 mm |
Limiting speed: | 1300 r/min |
Weight: | 159 Kg |
B: | 155 mm |
Outer Diameter (mm): | 500 |
r2 min.: | 5 mm |
Product Details
Calculation factor (Y1) | 2 |
Basic dynamic load rating (C) | 2440 kN |
d | 240 mm |
Limiting speed | 1300 r/min |
Weight | 159 Kg |
B | 155 mm |
Outer Diameter (mm) | 500 |
r2 min. | 5 mm |
Width (mm) | 155 |
r1 min. | 5 mm |
Basic static load rating (C0) | 3690 kN |
Size (mm) | 240x500x155 |
Bearing number | 22348-MB-W33 |
D | 500 mm |
C | 155 mm |
Bore Diameter (mm) | 240 |
Calculation factor (e) | 0,34 |
Calculation factor (Y0) | 1,9 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |