71822CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How do you 300x140x62 find the 71822CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle specification? Manufacturers Online 248.7 mm D1 ≈ 4300 r/min Limiting speed Free check! Linqing Kaige Bearing Co., Ltd.
Brand Name: | SKF |
Model Number: | 71822CDGA/P4 |
Width (mm): | 62 |
D1 ≈: | 248.7 mm |
Limiting speed: | 4300 r/min |
Mass bearing: | 21.6 kg |
Bore Diameter (mm): | 300 |
Basic static load rating C0: | 245 kN |
Outer Diameter (mm): | 140 |
da max.: | 185 mm |
Product Details
Width (mm) | 62 |
D1 ≈ | 248.7 mm |
Limiting speed | 4300 r/min |
Mass bearing | 21.6 kg |
Bore Diameter (mm) | 300 |
Basic static load rating C0 | 245 kN |
Outer Diameter (mm) | 140 |
da max. | 185 mm |
ra - max. | 3 mm |
r1,2 - min. | 4 mm |
D | 300 mm |
d1 ≈ | 190.6 mm |
Da - max. | 283 mm |
d | 140 mm |
Calculation factor - kr | 0.03 |
d1 | 190.6 mm |
da - max. | 185 mm |
Reference speed | 4800 r/min |
Fatigue load limit - Pu | 7.1 kN |
Size (mm) | 300x140x62 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |