71919ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Request A Quote 0.37 Calculation factor (Y0) For Linqing Kaige Bearing Co., Ltd. 651 Da(min) Your Special 71919ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Needs Today! Free Super Precision Angular Contact Bearings Quotes. 500x705x515 ISO 9001 certified.
Brand Name: | SKF |
Model Number: | 71919ACDGB/P4A |
da(max): | 544 |
Calculation factor (Y0): | 0.37 |
Da(min): | 651 |
Y2: | 1.80 |
r1: | SP |
Bearing number: | 372/500 |
Bearing No.: | 372/500 |
D: | 705 mm |
Product Details
da(max) | 544 |
Calculation factor (Y0) | 0.37 |
Da(min) | 651 |
Y2 | 1.80 |
r1 | SP |
Bearing number | 372/500 |
Bearing No. | 372/500 |
D | 705 mm |
rb(max) | 6 |
Cu | 2070 |
Bore Diameter (mm) | 500 |
Outer Diameter (mm) | 705 |
Y0 | 1.76 |
Basic dynamic load rating (C) | 9530 kN |
C0r | 24500 |
Size (mm) | 500x705x515 |
Da(max) | 677 |
T | 515 mm |
S | 9 mm |
Cr | 10200 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |