71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
What are the dimensions of a 31.75x68.262x22.225 71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle? Super Precision Angular Contact Bearings Manufacturing Service Linqing Kaige Bearing Co., Ltd. . Get Your Free, Instant Quote!
Brand Name: | SKF |
Model Number: | 71922CDGB/P4A |
Weight: | 0,374 Kg |
db: | 38,5 mm |
d: | 31.75 mm |
Db: | 63 mm |
r min.: | 3,6 mm |
a: | 17,1 mm |
B: | 22,225 mm |
ra max.: | 3,6 mm |
Product Details
Weight | 0,374 Kg |
db | 38,5 mm |
d | 31.75 mm |
Db | 63 mm |
r min. | 3,6 mm |
a | 17,1 mm |
B | 22,225 mm |
ra max. | 3,6 mm |
Calculation factor (Y0) | 0,79 |
Width (mm) | 22,225 |
da min. | 44,5 mm |
C | 17,462 mm |
D | 68,262 mm |
Basic static load rating (C0) | 61,1 kN |
Calculation factor (e) | 0,42 |
Bearing number | 02475/02420 |
Bore Diameter (mm) | 31.75 |
da | 44,5 mm |
Size (mm) | 31.75x68.262x22.225 |
db min | 38,5 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |