7000CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7000CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Needs Analysis , Super Precision Bearing 657 G2 - Heat Generation Factor (Rib-Roller End) Manufacturing Service . Get Your Linqing Kaige Bearing Co., Ltd. Free. 29800 Series
Brand Name: | SKF |
Model Number: | 7000CD/HCP4ADGA |
Series: | 29800 |
r - Cup Frontface To Clear Radius2: | 0.03 in |
G2 - Heat Generation Factor (Rib-Roller End): | 657 |
Design Units: | Imperial |
Y1 - ISO Factor5: | 1.95 |
K - Factor3: | 1.69 |
Y2 - ISO Factor6: | 2.9 |
D: | 12.7500 in |
Product Details
Series | 29800 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
G2 - Heat Generation Factor (Rib-Roller End) | 657 |
Design Units | Imperial |
Y1 - ISO Factor5 | 1.95 |
K - Factor3 | 1.69 |
Y2 - ISO Factor6 | 2.9 |
D | 12.7500 in |
Cg - Geometry Factor8 | 0.157 |
Da - Cup Frontface Backing Diameter | 12.29 in |
G1 - Heat Generation Factor (Roller-Raceway)7 | 907 |
e - ISO Factor4 | 0.35 |
Y - ISO Factor1 | 1.73 |
C - Double Cup Width | 2.0000 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |