7002CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
100% Linqing Kaige Bearing Co., Ltd. Authentic. 7002CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Highest Quality. 3.05 in Da - Cup Frontface Backing Diameter 1.8750 in C - Double Cup Width Certified Stamped Steel Cage Type Supplier.
Brand Name: | SKF |
Model Number: | 7002CE/HCP4ADGB |
Da - Cup Frontface Backing Diameter: | 3.05 in |
Cage Type: | Stamped Steel |
C - Double Cup Width: | 1.8750 in |
Bearing Weight: | 2.85 lb |
Ab - Cage-Cone Frontface Clearance: | 0.06 in |
Cone Part Number: | 25581 |
db - Cone Backface Backing Diameter: | 2.01 in |
Aa - Cage-Cone Backface Clearance: | 0.01 in |
Product Details
Da - Cup Frontface Backing Diameter | 3.05 in |
Cage Type | Stamped Steel |
C - Double Cup Width | 1.8750 in |
Bearing Weight | 2.85 lb |
Ab - Cage-Cone Frontface Clearance | 0.06 in |
Cone Part Number | 25581 |
db - Cone Backface Backing Diameter | 2.01 in |
Aa - Cage-Cone Backface Clearance | 0.01 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3020 lbf |
R - Cone Backface To Clear Radius1 | 0.02 in |
Cup Part Number | 25520D |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Design Units | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 5270 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 14.3 |
Series | 25500 |
Y1 - ISO Factor9 | 2.02 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 35.2 |
d | 1.7500 in |
e - ISO Factor8 | 0.33 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |