7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
YOU’LL FIND 260 mm D AN EXTENSIVE SELECTION OF 7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Linqing Kaige Bearing Co., Ltd. FOR 0.32 e - ISO Factor3 2200 Reference Thermal Speed Rating (Oil)7 SALE.
Brand Name: | SKF |
Model Number: | 7004ACD/P4ADBA |
e - ISO Factor3: | 0.32 |
Reference Thermal Speed Rating (Oil)7: | 2200 |
D: | 260 mm |
Y1 - ISO Factor5: | 3.15 |
da - Inner Ring Backing Diameter: | 157.000 mm |
Da - Outer Ring Backing Diameter: | 234.000 mm |
Cg - Geometry Factor8: | 0.0834 |
B - Outer Ring Width: | 86.000 mm |
Product Details
e - ISO Factor3 | 0.32 |
Reference Thermal Speed Rating (Oil)7 | 2200 |
D | 260 mm |
Y1 - ISO Factor5 | 3.15 |
da - Inner Ring Backing Diameter | 157.000 mm |
Da - Outer Ring Backing Diameter | 234.000 mm |
Cg - Geometry Factor8 | 0.0834 |
B - Outer Ring Width | 86.000 mm |
Reference Thermal Speed Rating (Grease) | 1900 |
Cage Type | EM |
Y0 - ISO Factor4 | 2.11 |
d | 120 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 1080000 N |
Design Unit | METRIC |
B - Inner Ring Width | 86 mm |
r - Outer Ring To Clear Radius2 | 2.500 mm |
R - Inner Ring To Clear Radius1 | 2.500 mm |
Bearing Weight | 22.30 Kg |
Superseded Part | 22324YMW33W25C3 |
C0 - Static Radial Rating | 1210000 N |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |