7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Engineering Calculator Imperial Design Units 0.0744 Cg - Geometry Factor , Super Precision Bearing 3130 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 Manufacturing Service . Get Your Linqing Kaige Bearing Co., Ltd. Free.
Brand Name: | SKF |
Model Number: | 7004ACD/P4ADBB |
Design Units: | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 3130 lbf |
Cg - Geometry Factor: | 0.0744 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 6700 lbf |
db - Cone Backface Backing Diameter: | 1.95 in |
R - Cone Backface To Clear Radius3: | 0.14 in |
Cage Type: | Stamped Steel |
B - Cone Width: | 1.1965 in |
Product Details
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3130 lbf |
Cg - Geometry Factor | 0.0744 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 6700 lbf |
db - Cone Backface Backing Diameter | 1.95 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
Cage Type | Stamped Steel |
B - Cone Width | 1.1965 in |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
d | 1.4365 in |
a - Effective Center Location4 | -0.43 in |
K - Factor8 | 2.14 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 11700 lbf |
Aa - Cage-Cone Backface Clearance | 0.06 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 45000 lbf |
da - Cone Frontface Backing Diameter | 1.69 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 25800 lbf |
Cone Part Number | 3378 |
C0 - Static Radial Rating | 29100 lbf |
Series | 3300 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |