7006ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How do I place an EMERGENCY order for a 7006ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle that I want to pick 1.04 Y - ISO Factor9 up at a Linqing Kaige Bearing Co., Ltd. our 215.65 mm da - Cone Frontface Backing Diameter store? 104 G2 - Heat Generation Factor (Rib-Roller End)
Brand Name: | SKF |
Model Number: | 7006ACDGA/HCP4A |
G2 - Heat Generation Factor (Rib-Roller End): | 104 |
da - Cone Frontface Backing Diameter: | 215.65 mm |
Y - ISO Factor9: | 1.04 |
db - Cone Backface Backing Diameter: | 233.93 mm |
Ab - Cage-Cone Frontface Clearance: | 6.3 mm |
e - ISO Factor8: | 0.58 |
C - Cup Width: | 73.025 mm |
r - Cup Backface To Clear Radius2: | 6.35 mm |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 104 |
da - Cone Frontface Backing Diameter | 215.65 mm |
Y - ISO Factor9 | 1.04 |
db - Cone Backface Backing Diameter | 233.93 mm |
Ab - Cage-Cone Frontface Clearance | 6.3 mm |
e - ISO Factor8 | 0.58 |
C - Cup Width | 73.025 mm |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Da - Cup Frontface Backing Diameter | 318.30 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 259000 lbf |
Design Units | Imperial |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 67100 lbf |
B | 98.425 mm |
a - Effective Center Location3 | -5.6 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
K - Factor7 | 1.01 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 66200 lbf |
Bearing Weight | 35.6 Kg |
G1 - Heat Generation Factor (Roller-Raceway) | 1090 |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |