7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service experts have 10.08 in Db - Cup Backface Backing Diameter the resources to help you with all your 7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 0.105 Cg - Geometry Factor needs - including routine maintenance, Linqing Kaige Bearing Co., Ltd. major repairs, warranty service, and 455000 Series Super Precision Bearing equipment inspections.
Brand Name: | SKF |
Model Number: | 7006CD/HCP4ADGA |
Db - Cup Backface Backing Diameter: | 10.08 in |
Cg - Geometry Factor: | 0.105 |
Series: | 455000 |
C - Cup Width: | 2.5000 in |
e - ISO Factor2: | 0.31 |
Da - Cup Frontface Backing Diameter: | 10.17 in |
r - Cup Backface To Clear Radius1: | 0.250 in |
Design Units: | Imperial |
Product Details
Db - Cup Backface Backing Diameter | 10.08 in |
Cg - Geometry Factor | 0.105 |
Series | 455000 |
C - Cup Width | 2.5000 in |
e - ISO Factor2 | 0.31 |
Da - Cup Frontface Backing Diameter | 10.17 in |
r - Cup Backface To Clear Radius1 | 0.250 in |
Design Units | Imperial |
Y - ISO Factor3 | 1.97 |
D | 11.6250 in |
Cup Part Number | 455116 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |