7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Welcome to Linqing Kaige Bearing Co., Ltd. Stamped Steel Cage Type the 241.300 mm D 19000 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle online seller.
Brand Name: | SKF |
Model Number: | 7009ACD/P4ADBA |
Cage Type: | Stamped Steel |
D: | 241.300 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 19000 lbf |
C0 - Static Radial Rating: | 210000 lbf |
Db - Cup Backface Backing Diameter: | 218.95 mm |
r - Cup Backface To Clear Radius2: | 3.30 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 533 |
Series: | HM231100 |
Product Details
Cage Type | Stamped Steel |
D | 241.300 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 19000 lbf |
C0 - Static Radial Rating | 210000 lbf |
Db - Cup Backface Backing Diameter | 218.95 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 533 |
Series | HM231100 |
Cg - Geometry Factor | 0.133 |
da - Cone Frontface Backing Diameter | 157.99 mm |
Bearing Weight | 10.2 Kg |
d | 142.875 mm |
Y - ISO Factor9 | 1.88 |
K - Factor7 | 1.83 |
Cup Part Number | HM231115 |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
e - ISO Factor8 | 0.32 |
a - Effective Center Location3 | -11.4 mm |
B - Cone Width | 56.642 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |