7009ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Various 10.36 lb Bearing Weight Super Precision Bearing types and Linqing Kaige Bearing Co., Ltd. sizes to accommodate your 19400 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 7009ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle requirements.
Brand Name: | SKF |
Model Number: | 7009ACDGA/HCP4A |
Bearing Weight: | 10.36 lb |
Ab - Cage-Cone Frontface Clearance: | 0.08 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 19400 lbf |
T - Bearing Width across Cones: | 3.1249 in |
C - Double Cup Width: | 2.5 in |
K - Factor7: | 1.69 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 74700 lbf |
Y1 - ISO Factor9: | 1.95 |
Product Details
Bearing Weight | 10.36 lb |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 19400 lbf |
T - Bearing Width across Cones | 3.1249 in |
C - Double Cup Width | 2.5 in |
K - Factor7 | 1.69 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 74700 lbf |
Y1 - ISO Factor9 | 1.95 |
Aa - Cage-Cone Backface Clearance | 0.07 in |
D | 4.8750 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 91 |
d | 2 in |
e - ISO Factor8 | 0.35 |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6590 lbf |
Cage Type | Stamped Steel |
r - Cup Frontface To Clear Radius2 | 0.06 in |
Da - Cup Frontface Backing Diameter | 4.56 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 11100 lbf |
Cone Part Number | 555 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |