7010ACE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Welcome to Linqing Kaige Bearing Co., Ltd. 2920 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 the 1.06 Y - ISO Factor9 7010ACE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle 0.5 Kg Bearing Weight online seller.
Brand Name: | SKF |
Model Number: | 7010ACE/HCP4ADGB |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2920 lbf |
Y - ISO Factor9: | 1.06 |
Bearing Weight: | 0.5 Kg |
Db - Cup Backface Backing Diameter: | 76.96 mm |
Design Units: | Imperial |
C0 - Static Radial Rating: | 14400 lbf |
a - Effective Center Location3: | 2 mm |
Cone Part Number: | 18204X |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2920 lbf |
Y - ISO Factor9 | 1.06 |
Bearing Weight | 0.5 Kg |
Db - Cup Backface Backing Diameter | 76.96 mm |
Design Units | Imperial |
C0 - Static Radial Rating | 14400 lbf |
a - Effective Center Location3 | 2 mm |
Cone Part Number | 18204X |
C - Cup Width | 19.050 mm |
db - Cone Backface Backing Diameter | 59.94 mm |
R - Cone Backface To Clear Radius1 | 2.030 mm |
Da - Cup Frontface Backing Diameter | 84.07 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 26.1 |
da - Cone Frontface Backing Diameter | 56.90 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3010 lbf |
d | 51.999 mm |
Cup Part Number | 18352 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 11600 lbf |
Cg - Geometry Factor | 0.0852 |
B | 20.638 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |