REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves
How do 461 Kg Weight you find the Linqing Kaige Bearing Co., Ltd. REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves specification? Manufacturers Online Free check! 470 Width (mm)
Brand Name: | REXROTH |
Model Number: | M-3SEW 6 C3X/420MG205N9K4 |
Width (mm): | 470 |
Basic dynamic load rating (C): | 6870 kN |
Weight: | 461 Kg |
Brand: | KOYO |
d: | 440 mm |
r min.: | 5 mm |
Bore Diameter (mm): | 440 |
Bearing number: | 47TS886447 |
Product Details
Width (mm) | 470 |
Basic dynamic load rating (C) | 6870 kN |
Weight | 461 Kg |
Brand | KOYO |
d | 440 mm |
r min. | 5 mm |
Bore Diameter (mm) | 440 |
Bearing number | 47TS886447 |
Calculation factor (Y2) | 2,03 |
D | 635 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234269 |