No. | Brand | b | G | O | x | M | h | I | 1 |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7026ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
BTM110A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71826CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71928CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7018CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7026CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGA | SKF | - | 24,6 mm | - | - | 4,7 mm | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71926ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71922CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71820ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7219CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
N1018KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Fw:17 mm; Bore Diameter (mm):17; Width (mm):10; Outer Diameter (mm):23; C:10 mm; Bearing number:BK1710; Size (mm):17x23x10; D:23 mm; |
7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:3400 r/min; Weight:0,02 Kg; Outer Diameter (mm):26,988; Width (mm):12,7; Basic dynamic load rating (C):14,8 kN; D:26,988 mm; Size (mm):20.638x26.988x12.7; C:12,7 mm; C1:2,29 mm; Fw:20,638 mm; Bore Diameter (mm):20,638; Basic static load rating (C0):23,8 kN; Bearing number:M-1381; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:7011 B; Basic static load rating (C0):23,7 kN; Basic dynamic load rating (C):27,9 kN; Angle (α):40 °; Size (mm):55x90x18; Outer Diameter (mm):90; a:39,4 mm; Width (mm):18; B:18 mm; d:55 mm; C:18 mm; (Grease) Lubrication Speed:6200 r/min; Weight:0,47 Kg; D:90 mm; Bore Diameter (mm):55; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:35 mm; Bearing number:F15014; D:80 mm; Width (mm):22,75; Outer Diameter (mm):80; Size (mm):35x80x22.75; Bore Diameter (mm):35; |
7218ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Needle Non Thrust Ro; F:72 mm; d:65 mm; Number of Rows of Rollers:Double Row; Width (mm):45; Bearing number:NA6913-ZW; Product Group:B04144; D:90 mm; Width:1.772 Inch | 45 Mill; Manufacturer Item Number:NA6913; Inch - Metric:Metric; C0r:198000 N / Static lo; Size (mm):65x90x45; Retainer:Yes; Closed End:No; Outside Diameter:3.543 Inch | 90 Mill; Weight / Kilogram:0.83; B:45 mm; Cr:108000 N / Dynamic l; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | L1:39 mm; Width (mm):27; Basic dynamic load rating (C):14 kN; N1:16 mm; L:130 mm; Bearing number:BLP205-16; H1:13 mm; Weight:0,57 Kg; B:27 mm; H2:71 mm; Bolt (G):M10; A:29 mm; J:100 mm; N:11 mm; H:36,5 mm; Bore Diameter (mm):25,4; S:7,5 mm; Basic static load rating (C0):7,85 kN; d:25,4 mm; |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):27; Fw:55 mm; Outer Diameter (mm):60; B:27 mm; Ew:60 mm; Bearing number:K55x60x27; Size (mm):55x60x27; Bore Diameter (mm):55; |
7021CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:200 r/min; D:1060 mm; Bore Diameter (mm):800; Bearing number:239/800 CW33; Basic dynamic load rating (C):5850 kN; d:800 mm; Weight:506 Kg; Width (mm):195; Size (mm):800x1060x195; Outer Diameter (mm):1060; Basic static load rating (C0):15000 kN; C:195 mm; B:195 mm; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | bore diameter:0.8750 in; Weight / LBS:0.225; overall width:0.5000 in; Inventory:0.0; Internal Clearance:C0-Medium; Enclosure Type:Non-Contact Seal; Maximum Capacity / Filling Slot:No; Harmonized Tariff Code:8482.10.50.68; Rolling Element:Ball Bearing; Internal Special Features:No; Bearing number:R14LLB; Precision Class:ABEC 1 | ISO P0; Outer Diameter (mm):47,625; Outside Diameter:1.875 Inch | 47.625; |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:15 000 r/min; d:50 mm; D:80 mm; Width (mm):16; E:72,5 mm; Weight:0,262 Kg; Size (mm):50x72.5x16; Basic static load rating (C0):16,5 kN; r min.:1 mm; Bore Diameter (mm):50; Outer Diameter (mm):72,5; Basic dynamic load rating (C):17,1 kN; Bearing number:N1010RSZTP; C:16 mm; B:16 mm; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:10 mm; D:32 mm; Bearing number:SE 6201 ZZSTPRB; Outer Diameter (mm):32; Bore Diameter (mm):12; Size (mm):12x32x10; Width (mm):10; d:12 mm; C:10 mm; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:X32224/Y32224; Basic dynamic load rating (Ca90):97; Basic static load rating (C0):753 kN; Aa:7,8 mm; Width (mm):61,5; Factor (G2):52,3; B:58 mm; Db:192 mm; Factor (G1):328,7; Factor (K):1,34; Weight:9,03 Kg; D:215 mm; R:3 mm; Size (mm):120x215x61.5; Basic dynamic load rating (C1):502 kN; Da:204 mm; d:120 mm; Basic dynamic load rating (C90):130; db:146 mm; Ab:3 mm; |
7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (Ca90):8,57; da:37 mm; Size (mm):30.226x69.012x19.845; C:15,875 mm; r:3,3 mm; Outer Diameter (mm):69,012; db:38 mm; Width (mm):19,845; Basic static load rating (C0):61,7 kN; T:19,845 mm; d:30,226 mm; Db:59 mm; B:19,583 mm; Factor (G1):18; a -:4,3 mm; Da:63 mm; D:69,012 mm; Basic dynamic load rating (C90):13,1; Factor (G2):13,3; Basic dynamic load rating (C1):50,6 kN; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,374 Kg; db:38,5 mm; d:31.75 mm; Db:63 mm; r min.:3,6 mm; a:17,1 mm; B:22,225 mm; ra max.:3,6 mm; Calculation factor (Y0):0,79; Width (mm):22,225; da min.:44,5 mm; C:17,462 mm; D:68,262 mm; Basic static load rating (C0):61,1 kN; Calculation factor (e):0,42; Bearing number:02475/02420; Bore Diameter (mm):31.75; da:44,5 mm; Size (mm):31.75x68.262x22.225; db min:38,5 mm; |
71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):55.562x127x36.512; Outer Diameter (mm):127; C:26,988 mm; d:55,562 mm; T:36,512 mm; Bore Diameter (mm):55,562; Bearing number:HM813840/HM813811; B:36,512 mm; Width (mm):36,512; D:127 mm; r:1,5 mm; R:3,5 mm; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):8; D:12 mm; Basic dynamic load rating (C):3,6 kN; Width (mm):10; Fw:8 mm; C:10 mm; Bearing number:HK 0810; Size (mm):8x12x10; Weight:0,003 Kg; Basic static load rating (C0):3,75 kN; Outer Diameter (mm):12; |
7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video