No. | Brand | b | G | O | x | M | h | I | 1 |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7219ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ATBTA | SKF | - | - | - | 6 mm | - | - | - | - |
7222CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3022TN9/SP | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71828CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71919CDGA/P4A | SKF | - | - | - | - | - | 8,6 mm | - | - |
7028CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:37 mm; Weight:12,1 Kg; Bearing number:16048; Basic static load rating (C0):217 kN; Outer Diameter (mm):360; Width (mm):37; D:360 mm; Size (mm):240x360x37; (Grease) Lubrication Speed:1700 r/min; C:37 mm; Bore Diameter (mm):240; d:240 mm; Basic dynamic load rating (C):178 kN; |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):30; Ew:30 mm; B:10 mm; Bearing number:K25x30x10; Weight:0,01 Kg; Size (mm):25x30x10; Width (mm):10; (Grease) Lubrication Speed:18000 r/min; Bore Diameter (mm):25; Basic static load rating (C0):15,4 kN; Basic dynamic load rating (C):9,9 kN; Fw:25 mm; |
71921CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:250 mm; Outer Diameter (mm):255; D:255 mm; L:50 mm; θ:12 mm; Bearing number:TUP2 250.50; Bore Diameter (mm):250; f1:1,6 mm; f2:0,8 mm; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):25; Bearing Type:metal with bronze an; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Outer Diameter (mm):28; Average Clearance (Cd):0.1070; Bearing number:AST850SM 2520; Shaft Size (ds) - 25 +0 / -0.033:25 +0 / 0.033; OD Chamfer Length (Co):0.700; Bearing Outside Diameter, Nominal(Do):28.000; Shaft Dia., Nominal (d):25.0000; Housing Bore Dia. (Dh) - 28 +0.021 / -0:28 +0.021 / 0; |
S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B2:13 mm; Bearing number:NJ2319-E-M6+HJ2319-E; d1:132,2 mm; r3 min.:3 mm; Weight:10,13 Kg; B:67 mm; F:121,5 mm; S:5,6 mm; d:95 mm; Bore Diameter (mm):95; r1 min.:3 mm; r4 min.:3 mm; r2 min.:3 mm; D:200 mm; Width (mm):67; Size (mm):95x200x67; Basic dynamic load rating (C):514 kN; B3:24,5 mm; Basic static load rating (C0):585 kN; D1:169,3 mm; |
7028CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):85; Angle (α):25 °; D:150 mm; Outer Diameter (mm):150; B1:56 mm; Weight:4,02 Kg; (Grease) Lubrication Speed:4000 r/min; a:39,9 mm; d:85 mm; Width (mm):56; Basic dynamic load rating (C):160 kN; Basic static load rating (C0):167 kN; Size (mm):85x150x56; Bearing number:7217 A-UX; |
7219ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:24 mm; Bearing number:38KVL; C:8 mm; K:19,0 mm; Size (mm):8x24x9.8; Basic dynamic load rating (C):3,65 kN; Weight:0,022 Kg; Outer Diameter (mm):24; E:9,6 mm; d:8 mm; Bore Diameter (mm):8; Width (mm):9,8; B:9,8 mm; B1:10,31 mm; |
NN3020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | (Grease) Lubrication Speed:3 500 r/min; Bore Diameter (mm):180; Basic dynamic load rating (C):480 kN; D:250 mm; Weight:10,4 Kg; Size (mm):180x250x69; r min.:2 mm; Basic static load rating (C0):1 020 kN; F:200 mm; B:69 mm; Bearing number:NNU4936MB; C:69 mm; Outer Diameter (mm):250; d:180 mm; Width (mm):69; |
71919ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:55,5 Kg; Bearing number:23140 EKW33+H3140; Width (mm):112; Basic dynamic load rating (C):1568 kN; Basic static load rating (C0):2313 kN; Bore Diameter (mm):180; B:112 mm; B1:150 mm; Outer Diameter (mm):340; d:180 mm; K:9 mm; Size (mm):180x340x112; C:112 mm; (Grease) Lubrication Speed:1454 r/min; D:340 mm; |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ew:211 mm; Bore Diameter (mm):100; C:58 mm; Basic dynamic load rating (C):458 kN; Bearing number:NP420; B:58 mm; (Grease) Lubrication Speed:2500 r/min; d:100 mm; Size (mm):100x250x58; D:250 mm; Outer Diameter (mm):250; Weight:15,73 Kg; Width (mm):58; Basic static load rating (C0):498 kN; |
7020CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:21 mm; (Grease) Lubrication Speed:33000 r/min; Outer Diameter (mm):21; d:12 mm; C:5 mm; Size (mm):12x21x5; Bearing number:SF61801-2Z; B:5 mm; Basic dynamic load rating (C):1,915 kN; Width (mm):5; Bore Diameter (mm):12; Basic static load rating (C0):1,041 kN; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):71,4 kN; Width (mm):25,4; Db:62,5 mm; (Grease) Lubrication Speed:6000 r/min; Weight:0,404 Kg; r2 min.:3,2 mm; ra max.:0,8 mm; Calculation factor (e):0,27; a:16 mm; T:25,4 mm; Size (mm):31.75x66.421x25.4; B:25,357 mm; D:66,421 mm; rb max.:3,2 mm; r min.:0,8 mm; Outer Diameter (mm):66,421; Bore Diameter (mm):31.75; db min:37,5 mm; Basic static load rating (C0):85,1 kN; Bearing number:2580/2520; |
7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1 min.:1 mm; Outer Diameter (mm):145; Bearing number:HAR019; D:145 mm; Bore Diameter (mm):95; r min.:1,5 mm; Angle (α):30 °; Basic dynamic load rating (C):30,4 kN; Basic static load rating (C0):24,7 kN; B:24 mm; a:46,6 mm; Weight:1,28 Kg; C:24 mm; Width (mm):24; Size (mm):95x145x24; (Grease) Lubrication Speed:5 900 r/min; d:95 mm; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):10; Bore Diameter (mm):17; r min.:0,3 mm; Basic dynamic load rating (C):6 kN; Outer Diameter (mm):35; B:10 mm; Size (mm):17x35x10; d:17 mm; C:10 mm; Bearing number:6003L11DDU; D:35 mm; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,374 Kg; db:38,5 mm; d:31.75 mm; Db:63 mm; r min.:3,6 mm; a:17,1 mm; B:22,225 mm; ra max.:3,6 mm; Calculation factor (Y0):0,79; Width (mm):22,225; da min.:44,5 mm; C:17,462 mm; D:68,262 mm; Basic static load rating (C0):61,1 kN; Calculation factor (e):0,42; Bearing number:02475/02420; Bore Diameter (mm):31.75; da:44,5 mm; Size (mm):31.75x68.262x22.225; db min:38,5 mm; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:17 mm; Weight:0,0725 Kg; Size (mm):35x47x17; Da max.:45 mm; Bore Diameter (mm):35; Outer Diameter (mm):47; Basic static load rating (C0):34,7 kN; Bearing number:RNA 4906; Basic dynamic load rating (C):25,2 kN; Fw:35 mm; D:47 mm; Width (mm):17; r min.:0,3 mm; |
7021ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video