No. | Brand | b | G | O | x | M | h | I | 1 |
7222CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71928CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7028CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71828CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71820CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71820CD/P4DGA | SKF | 11.1 mm | - | - | - | - | - | - | - |
71920ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:22220; Weight:5,124 Kg; Width (mm):46; B:46 mm; (Grease) Lubrication Speed:1700 r/min; Bore Diameter (mm):100; Outer Diameter (mm):180; Basic static load rating (C0):358 kN; Size (mm):100x180x46; C:46 mm; Basic dynamic load rating (C):244,2 kN; d:100 mm; D:180 mm; |
7030ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bc:46 mm; Ew:78 mm; Basic dynamic load rating (C):78,4 kN; Outer Diameter (mm):78; Bore Diameter (mm):70; (Grease) Lubrication Speed:3900 r/min; Fw:70 mm; Basic static load rating (C0):187 kN; Bearing number:K70X78X46ZW; Weight:0,188 Kg; |
71920ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | E:50 mm; G:20 mm; T:82 mm; H:88 mm; Thread (G):R1/8“; Bore Diameter (mm):40; A:141 mm; D:16 mm; K1:49 mm; R:58 mm; Bearing number:PTUE40; M:102 mm; W:82 mm; F:16 mm; L:43,7 mm; B:35 mm; V:115 mm; d:40 mm; K:29 mm; O:32,7 mm; |
7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):66,5 kN; Bore Type:Cylindrical Bore; D:85 mm; ra (max):1 mm; d:45 mm; B:19 mm; C:19 mm; Bore Diameter (mm):45; dc (min):57 mm; Da (max):78 mm; Radial Clearance:0.030 to 0.060 mm; Width (mm):19; Inside Ring Outside Diameter:54.5 mm; r min.:1,1 mm; db (min):52 mm; dd (min):61 mm; Bore Size:45 mm; Weight:0,44 Kg; Dynamic Load Rating:63,000 N; Outer Diameter (mm):85; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:17 mm; Weight:0,0725 Kg; Size (mm):35x47x17; Da max.:45 mm; Bore Diameter (mm):35; Outer Diameter (mm):47; Basic static load rating (C0):34,7 kN; Bearing number:RNA 4906; Basic dynamic load rating (C):25,2 kN; Fw:35 mm; D:47 mm; Width (mm):17; r min.:0,3 mm; |
71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Long Description:85MM Bore 1; 88MM Bo; Category:Thrust Roller Bearin; D:125 mm; Bearing number:81217-TV; d:85 mm; Rolling Element:Cylindrical Roller B; C0a:660000 N / Static lo; Other Features:Single Row | Axial C; Weight / LBS:2.778; Height:1.22 Inch | 31 Milli; Bore Diameter (mm):85; Inch - Metric:Metric; Bore 1:3.346 Inch | 85 Mill; m:1,26 kg / Weight; Size (mm):85x125x31; Keyword 3:Cylindrical; |
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):30; Basic static load rating (C0):24,5 kN; Outer Diameter (mm):37; Weight:0,039 Kg; C:20 mm; D:37 mm; Fw:30 mm; Basic dynamic load rating (C):14,1 kN; Size (mm):30x37x20; Width (mm):20; Bearing number:TLA 3020 UU; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:85 mm; D:105 mm; Width (mm):35; Bearing number:NK85/35; Bore Diameter (mm):85; C:35 mm; Outer Diameter (mm):105; Size (mm):85x105x35; |
7026ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:127 mm; Width (mm):162; Bore Diameter (mm):100; Outer Diameter (mm):215; D:215 mm; a:113 mm; Weight:26,5 Kg; Size (mm):100x215x162; T:162 mm; r min.:4 mm; Fw:1 500 mm; Calculation factor (Y0):1,91; Calculation factor (Y1):1,96; r1 min.:1 mm; d:100 mm; Calculation factor (e):0,35; Basic static load rating (C0):1 540 kN; Bearing number:432320U; Basic dynamic load rating (C):980 kN; |
7030ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:4 mm; Width (mm):74; Bore Diameter (mm):300; Basic dynamic load rating (C):855 kN; Bearing number:NUP1060; Outer Diameter (mm):460; d:300 mm; Size (mm):300x460x74; r1 min.:4 mm; (Grease) Lubrication Speed:1 400 r/min; B:74 mm; C:74 mm; D:460 mm; Basic static load rating (C0):1 340 kN; Fw:340 mm; Weight:43,6 Kg; J:356 mm; |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:32 mm; f1:1 mm; Bore Diameter (mm):28; Bearing number:TUP2 28.20; d:28 mm; L:20 mm; f2:0,5 mm; Outer Diameter (mm):32; θ:6 mm; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating C0:5 kN; Snap ring:SP 42; Calculation factor f0:14; ra - max.:0.6 mm; B:12 mm; D3:39.75 mm; Fatigue load limit Pu:0.212 kN; da max.:27.1 mm; d:20 mm; Mass bearing:0.069 kg; r1,2 - min.:0.6 mm; Calculation factor kr:0.025; r0:0.4 mm; D2:37.19 mm; Limiting speed:24000 r/min; Outer Diameter (mm):20; ba min.:1.5 mm; Calculation factor - kr:0.025; Db - min.:48 mm; d1 ≈:27.2 mm; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:17 mm; Outer Diameter (mm):72; Width (mm):18,25; Bore Diameter (mm):35; T:18,25 mm; d:35 mm; Size (mm):35x72x18.25; D:72 mm; Bearing number:30207; a:15 mm; C:15 mm; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):15; Bearing number:2202; Width (mm):14; (Grease) Lubrication Speed:18000 r/min; Size (mm):15x35x14; Weight:0,06 Kg; d:15 mm; Basic dynamic load rating (C):6 kN; D:35 mm; Basic static load rating (C0):2,19 kN; B:14 mm; Outer Diameter (mm):35; C:14 mm; |
NN3022KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):13,3; Bearing No.:53202U; Bearing number:53202U; d1:32 mm; r(min):0.6; Size (mm):15x32x13.3; Da(max):22; da(min):25; D3:35 mm; d1(max):32; (Grease) Lubrication Speed:4900 r/min; d:15 mm; D:32 mm; (Refer.)Mass(kg):0.062; Da max.:22 mm; D3(min):35; Weight:0,062 Kg; da min.:25 mm; T2:15 mm; C:4 mm; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:SL11 934; B:88 mm; Outer Diameter (mm):230; d:170 mm; Width (mm):88; Size (mm):170x230x88; Basic static load rating (C0):1390 kN; Basic dynamic load rating (C):600 kN; Bore Diameter (mm):170; D:230 mm; C:88 mm; Weight:10.8 Kg; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video